topomx
Joined: 18 Oct 2010
Posts: 4
|
Posted: Sun Mar 18, 2012 9:37 pm Post subject: Update/Edit "El Bosque CC" Leon Guanajuato, Mexico |
|
|
http://www.oobgolf.com/courses/scorecard.php?id=53715
Can an addict please update this course, only black tees available at the moment:
White: Slope 129, Rating 71.3
Hole ; Yards ; Par ; HC
1 , 471 , 5 , 7
2 , 323 , 4 , 17
3 , 179 , 3 , 9
4 , 377 , 4 , 11
5 , 402 , 4 , 13
6 , 472 , 4 , 1
7 , 167 , 3 , 15
8 , 457 , 5 , 5
9 , 423 , 4 , 3
Total: 3271 yds par 36
10 , 515 , 5 , 10
11 , 369 , 4 , 16
12, 128 , 3 , 18
13 , 401 , 4 , 6
14 , 476 , 4 , 2
15 , 168 , 3 , 14
16 , 389 , 4 , 12
17 , 418 , 4 , 4
18 , 481 , 5 , 8
Total: 3345 yds par 36
Grand Total: 6616 yds par 72
Red: Slope 127, Rating 68.9
Hole ; Yards ; Par
1 , 406 , 5
2 , 278 , 4
3 , 144 , 3
4 , 257 , 4
5 , 310 , 4
6 , 362 , 4
7 , 122 , 3
8 , 382 , 5
9 , 346 , 4
Total: 2607 yds, par 36
10 , 391 , 5
11 , 292 , 4
12 , 111 , 3
13 , 304 , 4
14 , 345 , 4
15 , 114 , 3
16 , 264 , 4
17 , 307 , 4
18 , 357 , 5
Total: 2485 yds par 36
Grand Total: 5092 yds par 72
|
|