| Rank | Username | Sex | Handicap* | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
| 1 | Gmpc | M | -17.5 | 109.8 | 2.06 | 52.9 | 10 | 13 |
| 2 | eburg229 | M | -8.6 | 68.6 | -- | -- | -- | 16 |
| 3 | LongDriver23 | M | -8 | 68.6 | -- | -- | -- | 14 |
| 4 | pinggolfer09 | M | -7.7 | 71.2 | -- | -- | -- | 10 |
| 5 | desper24 | M | -7.1 | 67.2 | -- | -- | -- | 11 |
| 6 | Tiger Woods 2012 | M | -6.8 | 70.7 | -- | -- | -- | 63 |
| 7 | JDerrickEA | M | -6.5 | 70 | -- | -- | -- | 29 |
| 8 | TIGERWOODS13 | M | -6.4 | 69.3 | -- | -- | -- | 27 |
| 9 | Connorlaw | M | -6.1 | 85 | -- | -- | -- | 11 |
| 10 | G-town Cracker | M | -6.1 | 69 | 1.62 | 43.4 | 71.5 | 28 |
| 11 | captainchaos47 | M | -5.8 | -- | -- | -- | -- | 13 |
| 12 | Strandemo1 | M | -5.8 | 68.1 | 1.63 | 62.1 | 79.4 | 21 |
| 13 | jim smallwood | M | -5.8 | 67.6 | -- | -- | -- | 95 |
| 14 | bradaycock | M | -5.7 | 70.7 | -- | -- | -- | 23 |
| 15 | acbrown2 | M | -5.6 | -- | -- | -- | -- | 15 |
| 16 | jcoe | F | -5.6 | 72.5 | -- | -- | -- | 11 |
| 17 | golfggolf | M | -5.5 | 69 | -- | -- | -- | 10 |
| 18 | tester1 | M | -5.4 | 70.8 | -- | -- | -- | 12 |
| 19 | bemaynard | M | -5.3 | 71.5 | -- | -- | -- | 12 |
| 20 | Rickie_Fowler | M | -5.2 | 71.4 | -- | -- | -- | 29 |
| 21 | sholmes1980 | M | -5.1 | 70.6 | -- | -- | -- | 12 |
| 22 | golfpro926 | M | -5.1 | 68.6 | -- | -- | -- | 46 |
| 23 | Shaner2009 | M | -5 | 70.7 | -- | -- | -- | 11 |
| 24 | akgolfer | M | -5 | 72.8 | -- | -- | -- | 45 |
| 25 | CBeljan | M | -4.9 | 73.1 | -- | -- | -- | 321 |
| 26 | drew_gtgolf | M | -4.9 | 70.2 | 1.61 | 64.3 | 70.6 | 16 |
| 27 | mab122 | M | -4.9 | 68.2 | -- | -- | -- | 24 |
| 28 | rikcramer | M | -4.8 | 68.3 | -- | -- | -- | 17 |
| 29 | SC10 | M | -4.7 | 71.5 | -- | -- | -- | 230 |
| 30 | CamTringalePGA | M | -4.7 | 72.1 | -- | -- | -- | 23 |
| 31 | anthony schweppe | M | -4.7 | 69.5 | -- | -- | -- | 10 |
| 32 | Dallas Cowboys | M | -4.6 | 68.6 | -- | -- | -- | 39 |
| 33 | trey.archer | M | -4.6 | 70.3 | 1.66 | 70.4 | 69.8 | 58 |
| 34 | mmoz44 | M | -4.5 | 70.3 | -- | -- | -- | 26 |
| 35 | jabo | M | -4.5 | 72.3 | -- | -- | -- | 10 |
| 36 | titleist1517 | M | -4.4 | 68.8 | -- | -- | -- | 82 |
| 37 | ETurner | M | -4.4 | 70.2 | -- | -- | -- | 18 |
| 38 | timcbirdies | M | -4.4 | 70.4 | -- | -- | -- | 31 |
| 39 | ryanpierson | M | -4.4 | 71.1 | -- | -- | -- | 21 |
| 40 | CLowe11 | M | -4.4 | 70.1 | -- | -- | -- | 29 |
| 41 | aggie54 | M | -4.3 | 71.7 | -- | -- | -- | 15 |
| 42 | bwcareer | M | -4.3 | 73.8 | -- | -- | -- | 16 |
| 43 | gligs | M | -4.3 | 69.5 | -- | -- | -- | 60 |
| 44 | dhoff05 | M | -4.3 | 71 | -- | -- | -- | 10 |
| 45 | sweettb | M | -4.2 | -- | -- | -- | -- | 16 |
| 46 | Jesse Skelton | M | -4.2 | 70.4 | -- | -- | -- | 16 |
| 47 | WhiteFireisBlue | M | -4.2 | 73.2 | -- | -- | -- | 16 |
| 48 | m.a.floyd | M | -4.1 | 96 | 1.92 | -- | 19 | 42 |
| 49 | darrylhicks | M | -4.1 | 79.7 | -- | -- | -- | 11 |
| 50 | willybc | M | -4.1 | 72.2 | 1.76 | 81.2 | 77.2 | 10 |
"USGA" and "USGA Handicap Index” are registered trademarks of the United States Golf Association.
While oobgolf handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.
