Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
1 gdouglas M 15 93.4 1 14.8 100 115
2 dougg M 17.3 94.2 -- 41.2 100 12
3 rcneon12 F 31 105.8 6.25 -- 100 53
4 REMAX-Metax M 19.3 98.2 3 -- 100 11
5 Foge32 M 8.3 86.8 2.67 -- 100 11
6 Erica Edwards F 6.6 82.7 2.5 52.8 100 12
7 tcody M 5.6 79.4 2.17 -- 94.4 12
8 nikegolf247 M 0.7 75.2 0.93 31.3 93.8 59
9 pro v1 M -0.5 74.1 1.91 107 93.3 16
10 ETurner M -4.4 70.2 1.78 74.6 93.1 18
11 teddones M -2.2 72.7 1.58 89 88.9 15
12 jjacks03 M 3.4 79.9 2.08 57.5 88.9 16
13 buie3 M 0.5 76.3 2.15 63.3 88 35
14 cteron M -1.6 72.8 2.03 37.5 86.1 10
15 jroos M -4.2 70.4 1.77 96.3 84.4 19
16 sinker76 M -2.2 76 1.92 87.5 83.8 18
17 desper24 M -7.1 67.2 1.58 63.8 82.8 10
18 rikcramer M -4.8 68.3 1.7 64.8 81.4 17
19 c-boys1 M -1.4 71.7 1.77 61 81.3 59
20 krizough M -2.7 72.8 1.81 62.3 79.2 30
21 MadeInEngland M 0.8 73.2 1.9 61 78.6 21
22 mab122 M -4.9 68.2 1.63 78.9 78 23
23 bus1851 M 0 78.8 1.94 72.7 77.8 13
24 jbw60 M -3 68.7 1.67 42.9 77.8 14
25 danmcole M 0.4 72.2 1.67 64.3 77.8 19
26 sholmes1980 M -5.1 70.6 1.72 74.1 76.9 12
27 jim smallwood M -5.8 68.1 1.72 73 76.4 91
28 Medicaptain M -1.8 72.4 1.75 86.1 76.2 25
29 Jbeck M -0.2 71.8 1.74 80.5 75.4 61
30 davis_f30 M 5.6 90.2 1.96 66.7 74.1 13
31 titleist1517 M -4.4 68.8 1.63 66.7 74 75
32 jcoe F -5.6 -- 1.77 73.6 73.9 10
33 rconroy09 M 3.9 80 2.11 53 73.7 10
34 ShugaBear M -3 71.5 1.79 59.6 73.3 16
35 JustinMcCracken M -1.2 73.5 1.97 77.4 72.8 26
36 hazell5 M 1 76.1 1.94 80.7 72.6 15
37 stevencdalton M -3.7 71.3 1.69 58.8 72.5 32
38 kmfp20 M 5.8 79.6 1.89 38.9 72.2 12
39 Cokeisit M 3.2 77.1 1.94 75 72.2 13
40 golferben22 M 5.9 80.5 2.02 -- 72.2 11
41 bradaycock M -5.4 71.1 1.66 66.9 72.2 22
42 syracuse76 M 6.3 82.7 2.17 35.7 72.2 15
43 pboese M 12.2 87.1 2.28 -- 72.2 16
44 WShephard113 M 17.3 97.2 0.8 30.6 72.2 16
45 DDAlessandro M 6 80 1.89 16.9 72.2 42
46 irish53 M 12.7 83.6 2.28 42.9 72.2 11
47 rutgersesq M 10.6 87.1 2.28 42.9 72.2 17
48 jmark999 M 9.9 85 2.28 -- 72.2 17
49 monthack65 M -3.1 71.2 1.68 60.4 72 57
50 TCampb1025 M -3.1 70.5 1.62 56.3 71.7 23
  next