| Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
| 1 | desper24 | M | -7.1 | 67.2 | -- | -- | -- | 11 |
| 2 | jim smallwood | M | -5.8 | 67.6 | -- | -- | -- | 95 |
| 3 | Strandemo1 | M | -5.8 | 68.1 | 1.63 | 62.1 | 79.4 | 21 |
| 4 | mab122 | M | -4.9 | 68.2 | -- | -- | -- | 24 |
| 5 | rikcramer | M | -4.8 | 68.3 | -- | -- | -- | 17 |
| 6 | golfpro926 | M | -5.1 | 68.6 | -- | -- | -- | 46 |
| 7 | jrd6568 | M | -1.1 | 68.6 | -- | -- | -- | 63 |
| 8 | LongDriver23 | M | -8 | 68.6 | -- | -- | -- | 14 |
| 9 | eburg229 | M | -8.6 | 68.6 | -- | -- | -- | 16 |
| 10 | belend | M | -1.9 | 68.6 | -- | -- | -- | 11 |
| 11 | Dallas Cowboys | M | -4.6 | 68.6 | -- | -- | -- | 39 |
| 12 | jbw60 | M | -3 | 68.7 | -- | -- | -- | 14 |
| 13 | titleist1517 | M | -4.4 | 68.8 | -- | -- | -- | 82 |
| 14 | G-town Cracker | M | -6.1 | 69 | 1.62 | 43.4 | 71.5 | 28 |
| 15 | golfggolf | M | -5.5 | 69 | -- | -- | -- | 10 |
| 16 | brettabbotts | M | -3.8 | 69.2 | 1.55 | 65.2 | 69.4 | 100 |
| 17 | TIGERWOODS13 | M | -6.4 | 69.3 | -- | -- | -- | 27 |
| 18 | Tamurai | M | -- | 69.3 | -- | -- | -- | 10 |
| 19 | oneshot93 | M | -3.6 | 69.3 | -- | -- | -- | 14 |
| 20 | bretliechty | M | 0.8 | 69.4 | -- | -- | -- | 36 |
| 21 | gligs | M | -4.3 | 69.5 | -- | -- | -- | 60 |
| 22 | bricktop | M | -2.9 | 69.5 | 1.65 | -- | 77.8 | 10 |
| 23 | anthony schweppe | M | -4.7 | 69.5 | -- | -- | -- | 10 |
| 24 | flash01 | M | -3.9 | 69.6 | 1.7 | 65.6 | 78.9 | 25 |
| 25 | Egessner | M | -3.9 | 69.7 | -- | -- | -- | 17 |
| 26 | alongiron | M | 0.1 | 69.8 | -- | -- | -- | 21 |
| 27 | hans3 | M | -2.7 | 70 | -- | -- | -- | 32 |
| 28 | JDerrickEA | M | -6.5 | 70 | -- | -- | -- | 29 |
| 29 | elswickc | M | -1 | 70.1 | -- | -- | -- | 16 |
| 30 | CLowe11 | M | -4.4 | 70.1 | -- | -- | -- | 29 |
| 31 | drew_gtgolf | M | -4.9 | 70.2 | 1.61 | 64.3 | 70.6 | 16 |
| 32 | Gardiner7 | M | -1.5 | 70.2 | -- | -- | -- | 96 |
| 33 | ETurner | M | -4.4 | 70.2 | -- | -- | -- | 18 |
| 34 | Hallster | M | -1.6 | 70.3 | 1.66 | 53.2 | 68.3 | 155 |
| 35 | trey.archer | M | -4.6 | 70.3 | 1.66 | 70.4 | 69.8 | 58 |
| 36 | Macbirdie | M | -3 | 70.3 | -- | -- | -- | 169 |
| 37 | sonnyoldman | M | -2.9 | 70.3 | -- | -- | -- | 44 |
| 38 | mmoz44 | M | -4.5 | 70.3 | -- | -- | -- | 26 |
| 39 | Jesse Skelton | M | -4.2 | 70.4 | -- | -- | -- | 16 |
| 40 | timcbirdies | M | -4.4 | 70.4 | -- | -- | -- | 31 |
| 41 | dougill99 | M | -3.8 | 70.4 | -- | -- | -- | 17 |
| 42 | jcochran | M | -2.7 | 70.5 | -- | -- | -- | 32 |
| 43 | Corey_22 | M | -2.9 | 70.5 | -- | -- | -- | 18 |
| 44 | Patrick Franklin | M | -3.2 | 70.5 | 1.51 | 50.3 | 62.2 | 12 |
| 45 | ThorneCup | M | -3.2 | 70.5 | -- | -- | -- | 64 |
| 46 | sholmes1980 | M | -5.1 | 70.6 | -- | -- | -- | 12 |
| 47 | bvereschagin09 | M | -2.3 | 70.6 | 1.61 | 66.8 | 61 | 42 |
| 48 | kwaaso | M | -3.8 | 70.6 | 1.61 | 47.5 | 61.4 | 138 |
| 49 | bradaycock | M | -5.7 | 70.7 | -- | -- | -- | 23 |
| 50 | bceruti | M | 0.2 | 70.7 | -- | -- | -- | 22 |
"USGA" and "USGA Handicap Index” are registered trademarks of the United States Golf Association.
While oobgolf handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.
