Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
  next
Leaderboard     
Rank Username Sex Handicap* Scoring Avg Avg. Putts Fairway % GIR % Rounds
41843 krharris F 40.4 115.9 -- -- -- 27
41842 Janita Caldwell F 40.4 124.3 -- -- -- 21
41841 Tonie F 40.4 122.6 -- -- -- 16
41840 Vivian F 40.4 124.1 -- -- -- 11
41839 golfperson F 40.4 117.7 -- -- -- 19
41838 vervelb F 40.4 119.8 -- -- -- 27
41837 pjdiebold F 40.4 124.2 -- -- -- 102
41836 rnati0307 F 40.4 134.5 -- -- -- 11
41835 wallace_sabrina77 F 40.4 -- -- -- -- 12
41834 mokamokay F 40.4 126 -- -- -- 10
41833 JJDelaney F 40.4 115.2 -- -- -- 14
41832 pamelab F 40.4 133.2 -- -- -- 23
41831 Ruthlessma F 40.4 114.6 -- -- -- 18
41830 ccag F 40.4 125.4 -- -- -- 11
41829 lindab1312 F 40.4 132.6 -- -- -- 14
41828 Stein F 40.4 148.4 -- -- -- 12
41827 acbird1 F 40.4 137.6 2.6 -- -- 27
41826 diane19 F 40.4 128 -- -- -- 22
41825 smak F 40.4 125.3 -- -- -- 28
41824 HelenC F 40.4 128 -- -- -- 18
41823 Miss Bernie F 40.4 124.8 -- -- -- 21
41822 sharons F 40.4 116.4 2.17 -- 5.6 10
41821 Mong F 40.4 128.2 -- -- -- 10
41820 orsam F 40.4 125.9 -- -- -- 14
41819 ruthm F 40.4 114.2 -- -- -- 14
41818 Jan Fowler F 40.4 124.7 -- -- -- 38
41817 B BELFREY F 40.4 125 -- -- -- 15
41816 mueltz F 40.4 133.1 -- -- -- 12
41815 photochic74 F 40.4 120.6 -- -- -- 10
41814 mom F 40.4 120.4 -- -- -- 101
41813 porter80134 F 40.4 122.7 -- -- -- 30
41812 Roese F 40.4 128.8 -- -- -- 14
41811 cbesio2000 F 40.4 116.9 -- -- -- 16
41810 donnaLee F 40.4 114.2 2.38 -- 5.3 59
41809 mirkette F 40.4 147.8 -- -- -- 20
41808 Najaraleandra F 40.4 136 -- -- -- 19
41807 doverbey F 40.4 142.7 2.7 -- 5.8 22
41806 margorounds F 40.4 126.8 -- -- -- 10
41805 Megisan F 40.4 131.2 -- -- -- 22
41804 rouxisa F 40.4 152.9 -- -- -- 14
41803 dacharmin35 F 40.4 138.2 -- -- -- 15
41802 Marleah F 40.4 116.8 -- -- -- 14
41801 Peggy F 40.4 120.1 -- -- -- 14
41800 flutterbuggs F 40.4 149.2 -- -- -- 16
41799 erieriusa F 40.4 125.8 -- -- -- 41
41798 ladydiane F 40.4 119.9 2.18 59.8 4.5 31
41797 Mary Wisniewski F 40.4 119.1 -- -- -- 20
41796 nschwartz F 40.4 119.6 -- -- -- 15
41795 faith01 F 40.4 130.8 -- -- -- 15
41794 sharyn leahy F 40.4 116.6 -- -- -- 10
  next


"USGA" and "USGA Handicap Index” are registered trademarks of the United States Golf Association. While oobgolf handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.