Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
WillowDusk's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 150 scores
Date Course Avg. Putts Fairway % GIR % Score
6/14/13 South Bend Country Club 2.06 -- 5.6 113
6/9/13 Beeches Golf Club 1.94 -- 22.2 98
6/8/13 Studebaker Golf Course 2.11 -- 11.1 50
6/7/13 South Bend Country Club 2 -- 0 131
6/6/13 Eberhart-Petro Golf Course 1.89 -- 11.1 110
5/31/13 Studebaker Golf Course 1.67 -- 11.1 40
5/21/13 South Bend Country Club 2.22 -- 0 64
5/20/13 South Bend Country Club 1.89 -- 11.1 54
5/19/13 Erskine Park Golf Couse 1.83 -- 5.6 101
5/18/13 Blackthorn Golf Club 1.61 -- 5.6 101
5/7/13 Studebaker Golf Course 1.78 -- 0 45
5/5/13 Park Shore Golf Course 2.33 -- 16.7 111
4/29/13 South Bend Country Club 2 -- 16.7 115
4/27/13 Park Shore Golf Course 1.83 -- 11.1 94
4/22/13 South Bend Country Club 2.11 -- 0 73
4/15/13 Studebaker Golf Course 1.78 -- 5.6 92
4/7/13 Erskine Park Golf Couse 2.39 -- 0 117
4/6/13 South Bend Country Club 2.06 -- 11.1 107
3/30/13 Eberhart-Petro Golf Course 2 -- 11.1 54
3/23/13 Whispering Pines Golf Course 1.83 -- 22.2 95
3/11/13 Whispering Pines Golf Course 1.83 -- 16.7 98
3/9/13 Mohawk Hills Golf Club 2.17 -- 0 112
2/14/13 Whispering Pines Golf Course 1.39 -- 16.7 93
1/12/13 Plymouth Rock Golf Course 2 -- 11.1 108
1/11/13 Brookwood Golf Course 2 -- 16.7 96
12/3/12 Eberhart-Petro Golf Course 2.06 53.8 11.1 105
11/10/12 Knollwood Country Club: East 2 -- 5.6 108
10/25/12 Park Shore Golf Course 1.94 -- 22.2 86
10/24/12 Park Shore Golf Course 1.94 -- 16.7 90
10/6/12 Park Shore Golf Course 2.11 -- 11.1 47
10/4/12 Park Shore Golf Course 2.11 -- 5.6 99
9/26/12 Knollwood Country Club: East 1.89 -- 5.6 110
9/22/12 Studebaker Golf Course 1.78 -- 11.1 42
9/19/12 Meadow Valley Golf Club 1.94 -- 5.6 113
9/14/12 Park Shore Golf Course 1.89 -- 11.1 46
9/8/12 Park Shore Golf Course 2.11 -- 11.1 52
9/6/12 Park Shore Golf Course 1.89 -- 0 54
8/30/12 Park Shore Golf Course 2.22 -- 11.1 52
8/24/12 Park Shore Golf Course 2 -- 22.2 42
8/21/12 Park Shore Golf Course 2.11 -- 22.2 91
8/14/12 Park Shore Golf Course 1.83 -- 16.7 90
8/11/12 Knollwood Country Club: West 2.17 -- 11.1 119
8/2/12 Park Shore Golf Course 1.78 -- 0 48
7/29/12 Park Shore Golf Course 1.89 -- 11.1 92
7/26/12 Park Shore Golf Course 1.94 -- 5.6 96
7/25/12 Mystic Hills Golf Club 1.94 -- 11.1 100
7/14/12 Lake View Golf Club 1.89 -- 5.6 98
7/13/12 Edgewood Golf Course 2 -- 11.1 56
7/13/12 Cedar Valley Golf Course 2.11 -- 16.7 107
7/10/12 Saukie Golf Course 1.78 -- 0 52 P
  next