Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
Dazinkster's Scores
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 181 scores
Date Course Avg. Putts Fairway % GIR % Score
17/10/12 Wokefield Park Golf Club 1.83 35.7 33.3 85
3/10/12 Wychwood Park Golf 1.72 21.4 22.2 94
28/9/12 Wycombe Heights Golf Centre: Main Course 1.89 46.2 38.9 84
27/8/12 Maxstoke Park Golf Club 1.67 26.7 33.3 81
20/7/12 Bromsgrove Golf Centre 2 53.8 66.7 74
16/7/12 Harborne Golf Club 2 35.7 33.3 84
14/7/12 Hilltop Golf Course 1.72 50 38.9 80
11/7/12 Moseley Golf Club 1.56 71.4 50 76
9/7/12 Harborne Golf Club 1.78 42.9 38.9 81
5/7/12 Harborne Golf Club 1.78 85.7 66.7 37
27/6/12 Wychwood Park Golf 1.78 28.6 33.3 84
19/6/12 Harborne Golf Club 1.83 50 38.9 83
14/6/12 Tewkesbury Park Golf Club 1.83 42.9 33.3 84
13/6/12 Harborne Golf Club 1.83 28.6 38.9 81 T
10/6/12 Harborne Golf Club 1.94 50 38.9 84 T
2/6/12 Harborne Golf Club 1.61 35.7 33.3 77 T
30/5/12 Harborne Golf Club 1.89 42.9 50 80 T
26/5/12 Harborne Golf Club 1.83 35.7 22.2 85 T
26/5/12 Harborne Golf Club 2.22 50 55.6 88 T
22/5/12 Harborne Golf Club 1.44 35.7 33.3 37 P
13/5/12 Warwickshire Golf & Country Club: Kings Course (East-South) 1.89 42.9 38.9 87
12/5/12 Harborne Golf Club 1.94 42.9 33.3 83 T
10/5/12 Harborne Golf Club 2.11 42.9 33.3 44 T
9/5/12 Harborne Golf Club 1.83 50 33.3 88 T
24/4/12 Harborne Golf Club 1.83 71.4 66.7 74
18/4/12 Harborne Golf Club 2 57.1 38.9 81 T
11/4/12 Harborne Golf Club 1.72 71.4 38.9 83
10/4/12 Wycombe Heights Golf Centre: Main Course 2.22 53.8 61.1 80 O
7/4/12 Harborne Golf Club 1.89 42.9 50 78 T
28/3/12 Harborne Golf Club 1.89 21.4 22.2 84
21/3/12 Harborne Golf Club 1.83 42.9 61.1 76 O
11/3/12 Harborne Golf Club 2 50 50 80 O
10/3/12 Ansty Golf Centre 1.72 50 44.4 78
7/3/12 Patshull Park Golf & Country Club 1.67 73.3 27.8 82 O
25/2/12 Harborne Golf Club 1.89 50 44.4 80 O
22/2/12 Harborne Golf Club 1.89 50 50 83 O
17/2/12 Harborne Golf Club 1.78 50 50 78 O
13/1/12 Harborne Golf Club 2 28.6 44.4 87 O
20/12/11 Harborne Golf Club 1.72 50 27.8 79 O
22/11/11 Harborne Golf Club 2 42.9 55.6 40 O
7/11/11 Ol' Colony Golf Complex 2.22 57.1 44.4 45 P
24/10/11 Celtic Manor Resort: Roman Roads Course 2.06 69.2 38.9 83
19/10/11 West Midlands Golf Club 1.83 53.8 44.4 82
8/10/11 Harborne Church Farm Golf Course 1.78 50 66.7 33
5/10/11 Fulford Heath Golf Club 1.72 50 27.8 84 T
1/10/11 Harborne Golf Club 1.83 35.7 38.9 80 T
30/9/11 Harborne Golf Club 1.89 57.1 66.7 38
23/9/11 Harborne Golf Club 1.89 42.9 22.2 44
18/9/11 Harborne Golf Club 2 57.1 44.4 42
16/9/11 Harborne Golf Club 1.83 71.4 50 78
  next