Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
bradclardy's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 114 scores
Date Course Avg. Putts Fairway % GIR % Score
10/22/09 Cherokee Valley Golf Club 2.06 50 22.2 95
10/17/09 Pickens Country Club 1.83 78.6 27.8 90
10/13/09 Pickens Country Club 1.44 64.3 16.7 85
10/8/09 Cherokee Valley Golf Club 1.56 78.6 11.1 95
10/3/09 Pickens Country Club 1.83 64.3 27.8 85
10/2/09 Boscobel Country Club 1.72 53.8 16.7 87
9/29/09 Rolling Green Golf Club 2 85.7 27.8 87
9/24/09 Anderson Country Club 2.06 64.3 22.2 90
9/15/09 Brookstone Meadows Golf Course 1.72 38.5 16.7 97
9/10/09 Cobb's Glen Country Club 1.83 71.4 22.2 89
9/7/09 Pickens Country Club 1.83 50 33.3 87
9/5/09 Smithfields Country Club 1.89 42.9 16.7 100 P
9/4/09 Pickens Country Club 1.78 42.9 22.2 43
9/4/09 Pickens Country Club 1.89 57.1 27.8 88
9/1/09 Lakeview Golf Club 1.67 50 38.9 80
8/31/09 Pickens Country Club 1.72 71.4 16.7 89
8/30/09 Pickens Country Club 2.11 57.1 55.6 40
8/27/09 Bear's Best Atlanta 1.83 64.3 27.8 90
8/26/09 Pickens Country Club 2.11 64.3 33.3 92
8/23/09 Pickens Country Club 1.67 57.1 22.2 42
8/18/09 Summersett Golf Club 2.11 50 33.3 95
8/13/09 Furman University Golf Club 1.61 57.1 11.1 90
8/10/09 Pickens Country Club 1.78 71.4 55.6 40 P
8/7/09 Pickens Country Club 1.78 50 22.2 88
8/4/09 Anderson Country Club 1.56 35.7 16.7 91
7/30/09 Willow Creek Golf Course 1.72 64.3 38.9 84
7/26/09 Saluda Valley Country Club 1.78 42.9 27.8 84
7/21/09 Pickens Country Club 2 35.7 11.1 104 P
6/23/09 CrossWinds Golf Club 2.11 -- 61.1 66 P
6/13/09 CrossWinds Golf Club 2.44 -- 88.9 65 P
1/23/09 Cobb's Glen Country Club 1.94 57.1 38.9 89
12/19/08 Southern Oaks Golf Course 1.94 71.4 27.8 86
12/4/08 Brookstone Meadows Golf Course 1.61 76.9 16.7 88
12/1/08 Wyboo Plantation 1.39 71.4 72.2 62 S
12/1/08 Wyboo Plantation 1.56 85.7 77.8 32 S
11/20/08 Boscobel Country Club 1.22 76.9 16.7 82
11/14/08 Pickens Country Club 1.78 78.6 38.9 83
11/11/08 Pine Lake Golf Club 1.78 69.2 22.2 84
11/6/08 Smithfields Country Club 1.61 71.4 27.8 94
11/2/08 Pickens Country Club 1.67 85.7 44.4 40
10/28/08 Pebble Creek Country Club 2 57.1 33.3 87
10/23/08 Furman University Golf Club 1.94 50 27.8 93
10/19/08 Saluda Valley Country Club 1.61 71.4 16.7 87
10/17/08 Southern Oaks Golf Course 1.61 50 22.2 86
10/15/08 Lakeview Golf Club 1.61 64.3 5.6 95
10/3/08 Anderson Country Club 2 42.9 27.8 95
9/26/08 Bonnie Brae Golf Club 1.56 42.9 11.1 96
9/19/08 Southern Oaks Golf Course 1.89 28.6 11.1 111 P
9/11/08 The Creek Golf Club 2.06 42.9 16.7 97 P
9/5/08 Pickens Country Club 2.17 78.6 38.9 89
  next