Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
Eric Swanson's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 189 scores
Date Course Avg. Putts Fairway % GIR % Score
6/16/12 White Deer Run Golf Club 1.72 35.7 50 79
6/12/12 Geneva National Golf Club: Player 1.89 53.8 44.4 82 T
6/12/12 White Deer Run Golf Club 1.56 42.9 44.4 40
6/11/12 Ruth Lake Country Club 1.67 38.5 38.9 82 T
6/10/12 White Deer Run Golf Club 1.67 57.1 55.6 38
6/9/12 White Deer Run Golf Club 1.67 14.3 55.6 40
6/8/12 Mill Creek Golf Club 1.56 76.9 44.4 77 T
6/8/12 Bonnie Brook Golf Course 1.83 26.7 44.4 84 T
6/7/12 White Deer Run Golf Club 2.22 57.1 77.8 40
6/6/12 Countryside Golf Club: Traditional 1.83 50 66.7 78
5/21/12 Medinah Country Club: No. 2 1.56 57.1 55.6 75 T
5/21/12 Medinah Country Club: No. 1 1.72 50 22.2 83 T
5/20/12 Maple Meadows Golf Course: Eighteen Hole Course 1.78 33.3 55.6 38 T
5/19/12 Maple Meadows Golf Course: Eighteen Hole Course 1.61 69.2 33.3 76 T
5/16/12 White Deer Run Golf Club 1.78 42.9 55.6 39
5/13/12 Eagle Ridge Resort & Spa: North 1.89 64.3 66.7 76 T
5/12/12 Eagle Ridge Resort & Spa: North 1.78 57.1 50 79 T
5/11/12 White Deer Run Golf Club 1.89 57.1 66.7 77
5/10/12 White Deer Run Golf Club 2.11 42.9 55.6 41
4/29/12 Green Garden Country Club: Blue Course 1.94 35.7 50 83 T
4/28/12 Green Garden Country Club: Blue Course 1.67 42.9 33.3 79 T
4/24/12 White Deer Run Golf Club 1.78 50 55.6 79
4/6/12 White Deer Run Golf Club 1.78 42.9 66.7 38
3/31/12 ASU Karsten Golf Course 2 64.3 50 81
3/29/12 Lookout Mountain Golf Club 1.94 46.2 66.7 78
3/29/12 Continental Golf Club 2 66.7 44.4 35
3/28/12 TPC Scottsdale: Stadium 1.83 50 55.6 77
3/27/12 Desert Canyon Golf Club 1.78 50 33.3 86
3/26/12 Camelback Golf Club: Indian Bend Course 1.67 64.3 50 76
3/26/12 Camelback Golf Club: Padre Course 1.89 42.9 50 80
3/25/12 Gold Canyon Golf Resort: Sidewinder 2.17 61.5 55.6 83
3/24/12 McCormick Ranch Golf Course: Palm 1.72 57.1 50 78
10/10/11 Pheasant Run Resort Course 1.72 46.2 50 77 T
10/9/11 Pheasant Run Resort Course 1.67 30.8 50 78
10/7/11 White Deer Run Golf Club 1.78 57.1 55.6 38
10/4/11 Antioch Golf Club 1.83 35.7 44.4 80 T
10/2/11 White Deer Run Golf Club 1.78 71.4 55.6 38
9/30/11 Willow Glen Golf Club 1.72 57.1 61.1 75 T
9/29/11 Antioch Golf Club 1.72 57.1 61.1 73 P
9/29/11 White Deer Run Golf Club 1.89 28.6 66.7 39
9/26/11 White Deer Run Golf Club 1.56 57.1 55.6 37
9/23/11 White Deer Run Golf Club 1.67 71.4 77.8 36
9/21/11 White Deer Run Golf Club 1.78 28.6 66.7 37
9/20/11 White Deer Run Golf Club 1.78 42.9 33.3 42
9/18/11 White Deer Run Golf Club 1.67 71.4 94.4 67 S
9/17/11 Steeple Chase Golf Course 1.72 50 72.2 72 T
9/16/11 White Deer Run Golf Club 1.78 42.9 66.7 39
9/14/11 White Deer Run Golf Club 1.44 57.1 44.4 39
9/13/11 White Deer Run Golf Club 1.67 57.1 33.3 40
9/12/11 Ivanhoe Club: Prairie/Marsh 1.56 42.9 44.4 75 T
  next