Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
turk944's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 83 scores
Date Course Avg. Putts Fairway % GIR % Score
3/27/10 Lincoln Park Golf Course 2 50 22.2 47
8/8/09 Rainbow Springs: Big Mo Course 2.06 0 16.7 103
7/26/09 Edgewood Golf Course: Pines 2.06 14.3 16.7 103
7/25/09 Currie Park Golf Course 1.94 42.9 5.6 101
6/26/09 Greenfield Park Golf Course 2.33 71.4 22.2 55
5/29/09 Dretzka Golf Course 2.11 21.4 11.1 105
5/19/09 Currie Park Golf Course 2 42.9 5.6 102
5/18/09 Whitnall Park Golf Course 2.56 42.9 0 60
4/22/09 Grant Golf Course 2.33 50 22.2 48
4/17/09 Currie Park Golf Course 1.89 28.6 11.1 55
4/16/09 Lincoln Park Golf Course 2.44 50 22.2 46
4/9/09 Greenfield Park Golf Course 2.11 0 22.2 54
4/4/09 Grant Golf Course 2.78 30.8 16.7 111
10/11/08 Whitnall Park Golf Course 2.39 33.3 5.6 112
10/5/08 Willow Run Golf Club 2.11 28.6 0 59
9/22/08 Brown Deer Park Golf Club 2.44 14.3 0 61
9/21/08 Palmira Golf Club 2.22 28.6 5.6 119
9/18/08 Warnimont Golf Course 2 -- 11.1 41
9/6/08 Silver Spring Country Club: The Falls 2.28 0 5.6 123
8/19/08 Currie Park Golf Course 2.28 7.1 5.6 115
8/15/08 Oakwood Golf Course 2.28 35.7 16.7 114
8/15/08 Hansen Park Golf Course 1.78 0 0 39
8/7/08 Greenfield Park Golf Course 2.56 12.5 0 63
8/2/08 Lincoln Park Golf Course 2.33 16.7 11.1 58
7/27/08 Badger Creek Golf Club 2 14.3 5.6 115
7/26/08 Willow Run Golf Club 2.17 7.1 5.6 115
7/21/08 Currie Park Golf Course 2.06 21.4 11.1 113
7/16/08 Quit-Qui-Oc Resort: Original 18 2.28 7.7 0 127
7/11/08 Currie Park Golf Course 2 42.9 0 56
7/2/08 Hansen Park Golf Course 2.11 0 11.1 40
7/1/08 Currie Park Golf Course 2.22 42.9 11.1 53
6/24/08 Dretzka Golf Course 2 28.6 5.6 111
6/23/08 Greenfield Park Golf Course 2 28.6 22.2 52
6/4/08 Currie Park Golf Course 1.83 21.4 5.6 101
6/2/08 Whitnall Park Golf Course 2.22 13.3 5.6 117
5/30/08 Hansen Park Golf Course 1.89 100 22.2 37
5/22/08 Currie Park Golf Course 2.28 21.4 11.1 108
5/18/08 Greenfield Park Golf Course 2.44 40 11.1 113
5/17/08 Deer Haven Golf Course 1.89 50 22.2 51
5/14/08 Currie Park Golf Course 2 21.4 5.6 107
5/7/08 Hansen Park Golf Course 1.78 0 0 39
5/6/08 Brookfield Hills Golf Course 2.33 33.3 11.1 54
4/26/08 New Berlin Hills Golf Course 2.11 40 0 127
4/25/08 Grant Golf Course 2.33 15.4 11.1 108
4/22/08 Silver Spring Country Club 2.28 21.4 5.6 117
4/18/08 Warnimont Golf Course 2.17 0 11.1 91
11/8/07 Silver Spring Country Club 2 14.3 5.6 109
11/4/07 Greenfield Park Golf Course 2.22 6.7 5.6 112
11/2/07 Brown Deer Park Golf Club 2.67 33.3 11.1 55
11/1/07 Dretzka Golf Course 2.17 14.3 5.6 118
  next