Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
rubinsc's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 60 scores
Date Course Avg. Putts Fairway % GIR % Score
6/18/12 Presidio Golf Course -- -- -- 109
5/26/12 Crab Meadow Golf Course -- -- -- 104
5/21/12 Lake Isle Park -- -- -- 97
5/7/12 Lake Isle Park -- -- -- 98
5/3/12 Bethpage State Park Golf Course: Bethpage Green -- -- -- 100
4/14/12 Lake Isle Park -- -- -- 94
4/1/12 Van Cortlandt Park Golf Course -- -- -- 109
10/30/11 Myrtlewood Golf Club: Palmetto 1.83 -- 0 103
10/29/11 Arcadian Shores Golf Links -- -- -- 105
10/28/11 River Hills Golf & Country Club -- -- -- 110
10/14/11 Lake Isle Park -- -- -- 109
9/18/11 Lake Isle Park -- -- -- 107
9/9/11 Lake Isle Park -- -- -- 110
9/6/11 Saratoga Spa State Park Golf Course 2.22 -- 0 55
8/29/11 Dunwoodie Golf Course 1.89 -- 11.1 97
8/24/11 Lake Isle Park 2 -- 0 99
8/20/11 Lake Isle Park 2.11 -- 11.1 52
8/20/11 Lake Isle Park 2.11 -- 5.6 100
8/17/11 Lake Isle Park 1.83 -- 16.7 100
8/6/11 Lake Isle Park -- -- -- 105
7/30/11 Lake Isle Park -- -- -- 104
7/16/11 Lake Isle Park -- -- -- 108
6/25/11 Lake Isle Park -- -- -- 111
5/27/11 Maple Moor Golf Course 1.89 -- 5.6 109
5/22/11 Fox Hollow Golf Club 2.17 -- 5.6 115
5/14/11 Van Cortlandt Park Golf Course 2.17 -- 0 108
4/17/11 Myrtlewood Golf Club: Pinehills 2.06 -- 0 114
4/16/11 Arcadian Shores Golf Links 2.06 -- 5.6 113
4/15/11 Farmstead Golf Links 2.28 -- 5.6 114
4/3/11 Clearview Park Golf Course 2.28 -- 0 117
3/20/11 Clearview Park Golf Course 2.11 -- 0 105
11/28/10 Clearview Park Golf Course 2.17 -- 5.6 109
11/21/10 Douglaston Park Golf Course 2.06 -- 11.1 99
11/20/10 Van Cortlandt Park Golf Course 2.33 -- 0 107
11/14/10 Clearview Park Golf Course 1.89 -- 0 108
10/17/10 Myrtle Beach National Golf Club: Southcreek 2.22 -- 0 116
10/16/10 Blackmoor Golf Club 2.53 -- 11.8 117
10/15/10 Aberdeen Country Club: Highlands to Meadows 2.11 -- 11.1 53
10/15/10 Aberdeen Country Club: Meadows to Woodlands 2.33 -- 0 119
10/10/10 Clearview Park Golf Course 2.28 -- 5.6 112
10/9/10 Dunwoodie Golf Course 2.5 -- 16.7 116
9/26/10 Van Cortlandt Park Golf Course 2.39 -- 11.1 110
9/19/10 Clearview Park Golf Course 2.44 -- 11.1 56
9/18/10 Saxon Woods Golf Course 2.33 -- 5.6 117
9/6/10 Clearview Park Golf Course 2.33 -- 5.6 117
9/4/10 Clearview Park Golf Course 2.28 -- 5.6 112
8/27/10 Dunwoodie Golf Course 2.56 -- 5.6 120
8/22/10 Clearview Park Golf Course 2.33 -- 0 53
8/21/10 Clearview Park Golf Course 2.28 -- 11.1 111
8/15/10 Bethpage State Park Golf Course: Bethpage Green 2.39 -- 16.7 112
  next