Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
beniguchi's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 64 scores
Date Course Avg. Putts Fairway % GIR % Score
8/7/09 Farmstead Golf & Country Club -- 54.5 -- 105
7/31/09 Farmstead Golf & Country Club 2.11 50 33.3 44
5/2/09 Farmstead Golf & Country Club 2.44 54.5 33.3 106
4/18/09 Skyview Golf Club 2 46.2 27.8 95
4/16/09 Skyview Golf Club 2.06 69.2 22.2 90
4/5/09 Black Bear Golf Club 1.94 64.3 11.1 108
3/27/09 Farmstead Golf & Country Club 2.22 30.8 27.8 100
10/12/08 Bear Brook Golf Club 2.11 33.3 22.2 49
10/12/08 Bear Brook Golf Club 1.67 33.3 11.1 53
9/1/08 Skyview Golf Club 2.06 50 33.3 96
8/24/08 Farmstead Golf & Country Club 2.06 33.3 22.2 96
7/27/08 Highpoint Country Club 2.17 33.3 16.7 115
7/12/08 Farmstead Golf & Country Club 1.94 38.9 22.2 92
6/26/08 Highpoint Country Club 2.06 -- 22.2 98
6/10/08 Farmstead Golf & Country Club 1.89 -- 27.8 99
6/1/08 Picatinny Golf Club 2 -- 27.8 98
5/18/08 Rolling Greens Golf Club 1.89 -- 5.6 90
7/18/05 Knoll Country Club 2.06 27.8 22.2 91
7/18/05 Knoll Country Club 2.06 27.8 33.3 96
7/18/05 Knoll Country Club 1.94 38.9 16.7 92
7/18/05 Knoll Country Club 1.44 -- 33.3 37
6/27/05 Knoll Country Club 1.72 38.9 16.7 87
6/20/05 Knoll Country Club 1.83 22.2 11.1 94
7/18/04 Rutgers University Golf Course 2.06 -- 16.7 104
7/18/04 Rutgers University Golf Course 2.11 11.1 22.2 50
5/25/04 Green Pond Golf Club 1.94 22.2 5.6 98
8/31/03 Spring Meadow Golf Course 2 27.8 22.2 102
7/18/03 Spring Meadow Golf Course 2.22 -- 11.1 50
8/8/02 Knoll Country Club 2 27.8 22.2 97
7/18/02 Spring Meadow Golf Course 2.06 44.4 33.3 101
5/28/02 Knoll Country Club 1.78 55.6 27.8 91
3/9/02 Knoll Country Club 2.17 27.8 5.6 104
9/17/01 Rutgers University Golf Course 2.39 50 38.9 96
9/10/01 Rutgers University Golf Course 2.17 27.8 27.8 102
7/18/01 Trophy Club Of Apalachee -- -- -- 107
7/18/01 Trophy Club Of Apalachee 1.94 27.8 27.8 90
7/18/01 Trophy Club Of Apalachee 2.39 -- 33.3 101
7/18/01 Trophy Club Of Apalachee 2.17 -- 33.3 101
7/18/01 Trophy Club Of Apalachee 1.89 61.1 5.6 96
7/18/01 Trophy Club Of Apalachee 2.44 -- 11.1 55
4/14/01 Trophy Club Of Apalachee 2.11 22.2 -- 120
4/13/01 Trophy Club Of Apalachee 2.22 66.7 22.2 102
4/9/01 Trophy Club Of Apalachee 2.06 22.2 5.6 117
4/9/01 Trophy Club Of Apalachee 2.11 27.8 16.7 104
3/23/01 Trophy Club Of Apalachee 2.33 -- 66.7 46
3/3/01 Trophy Club Of Apalachee 2.22 -- 38.9 97
7/18/00 Bey Lea Municipal Golf Course 2 -- 16.7 99
7/18/00 Bey Lea Municipal Golf Course 2.39 55.6 38.9 103
7/18/00 Bey Lea Municipal Golf Course 2.17 27.8 27.8 96
7/18/00 Bey Lea Municipal Golf Course 2.17 22.2 16.7 106
  next