Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
Zekezell's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  
1 through 46 of 46 scores
Date Course Avg. Putts Fairway % GIR % Score
6/11/11 Hope Mills Golf Course 2 35.7 22.2 94
6/10/11 Hope Mills Golf Course 2.39 42.9 22.2 99
4/7/10 Par Line Golf Course 2.67 28.6 22.2 52
11/22/09 Pilgrims Oak Golf Course 2.28 50 27.8 95
11/13/09 Hope Mills Golf Course 2.44 35.7 11.1 106
10/25/09 Chisel Creek Golf Club 2.11 38.5 16.7 97
10/21/09 Carlisle Barracks Golf Course -- -- -- 93
10/14/09 Par Line Golf Course 2.22 28.6 22.2 49
10/11/09 Moccasin Run Golf Club 2.22 33.3 16.7 105
10/1/09 Par Line Golf Course 2.11 57.1 11.1 51
9/9/09 Par Line Golf Course 2.33 28.6 22.2 53
8/26/09 Par Line Golf Course 2 85.7 22.2 48
8/24/09 Evergreen Golf : Executive 2.17 63.6 33.3 84
8/19/09 Sunset Golf Course 2.28 38.5 27.8 96
8/13/09 Deer Valley Golf Course 2.44 83.3 44.4 50
8/11/09 Flying Hills Golf Club 2.22 38.5 33.3 91
7/23/09 Par Line Golf Course 2.89 57.1 44.4 52
7/15/09 Par Line Golf Course 2.67 85.7 22.2 54
7/13/09 Pilgrims Oak Golf Course 2.33 42.9 27.8 98
7/8/09 Par Line Golf Course 2.11 28.6 11.1 50
6/29/09 Chesapeake Bay Golf Club (Rising Sun): Rising Sun 2.17 57.1 16.7 98
6/24/09 Par Line Golf Course 2.78 57.1 33.3 49
6/9/09 Belles SpringS Golf Course 2.11 50 5.6 104
6/3/09 Par Line Golf Course 2 28.6 22.2 50
5/27/09 Manada Golf Course -- -- -- 106
5/24/09 Crossgates Golf Course 2.44 42.9 27.8 105
5/20/09 Par Line Golf Course 2.56 57.1 33.3 53
5/13/09 Par Line Golf Course 2.11 42.9 11.1 52
4/22/09 Par Line Golf Course 2.11 57.1 0 56
4/8/09 Par Line Golf Course 1.89 57.1 11.1 48
3/8/09 Furnace Bay Golf Course 2.33 46.7 22.2 103
11/9/08 Furnace Bay Golf Course 2.17 44.4 11.1 104
11/2/08 Furnace Bay Golf Course 2.17 55.6 22.2 98
10/12/08 Tanglewood Manor Golf Club -- -- -- 47
10/5/08 Moccasin Run Golf Club 2.33 22.2 22.2 97
10/1/08 Evergreen Golf : Executive 2.28 50 22.2 88
9/24/08 Evergreen Golf : Executive -- -- -- 90
9/21/08 Blackwood Golf Course -- -- -- 101
9/18/08 Evergreen Golf : Executive 2.67 44.4 11.1 49 P
9/1/08 Chesapeake Bay Golf Club (Rising Sun): Rising Sun 2.33 38.9 16.7 111
8/27/08 Evergreen Golf : Executive 2.06 44.4 33.3 84
8/20/08 Wynding Brook Golf Club 2.22 50 16.7 93
7/29/08 Evergreen Golf : Executive 2.33 44.4 44.4 87
7/25/08 Evergreen Golf : Executive -- 33.3 -- 94
7/19/08 Overlook Golf Course -- -- -- 107
7/15/08 Evergreen Golf : Executive -- -- -- 82