Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
RyanK1983's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 112 scores
Date Course Avg. Putts Fairway % GIR % Score
5/13/13 Fort Lauderdale Country Club: North 2.06 57.1 61.1 79
5/3/13 Fort Lauderdale Country Club: South 2 28.6 33.3 78 P
4/30/13 Davie Golf & Country Club 1.78 7.7 11.1 46 P
4/28/13 Fort Lauderdale Country Club: North 1.94 35.7 22.2 99
4/7/13 Plantation Preserve Golf Club 2 42.9 22.2 95
4/4/13 Jonathans Landing at Old Trail: Fazio 1.83 28.6 38.9 87
4/3/13 Jacaranda Golf Club: East 2 21.4 33.3 46 P
3/29/13 Jacaranda Golf Club: West 2.06 71.4 16.7 97
3/26/13 Jonathans Landing at Old Trail: Hills 2 69.2 44.4 85
3/25/13 Lago Mar Country Club 2.28 42.9 16.7 94
3/17/13 Heron Bay Golf Club 1.94 28.6 33.3 88
3/11/13 Jacaranda Golf Club: West 2.33 20 16.7 34
3/11/13 Jacaranda Golf Club: East 2.22 28.6 44.4 43 P
3/11/13 Woodmont Country Club: Cypress Course 2.12 38.5 35.3 96
3/5/13 Plantation Preserve Golf Club 2.28 35.7 50 94
3/4/13 Jacaranda Golf Club: West 2.06 71.4 38.9 90
2/28/13 Jacaranda Golf Club: East 2 57.1 27.8 87
2/20/13 Davie Golf & Country Club 1.78 61.5 33.3 89
2/18/13 Lago Mar Country Club 2.11 42.9 50 90
2/17/13 Plantation Preserve Golf Club 1.78 42.9 11.1 94
2/11/13 Jacaranda Golf Club: West 1.89 50 27.8 94
2/11/13 Jacaranda Golf Club: East 2 33.3 50 25
2/7/13 Jacaranda Golf Club: East 2.06 42.9 33.3 94
2/5/13 Jacaranda Golf Club: East 2 50 16.7 93
1/30/13 Plantation Preserve Golf Club 2 64.3 50 83
1/25/13 Jacaranda Golf Club: East 2 35.7 11.1 44 P
1/24/13 Jacaranda Golf Club: West 1.67 21.4 33.3 41 P
1/24/13 Jacaranda Golf Club: East 1.78 21.4 44.4 40 P
1/18/13 Palm Aire Country Club: Cypress Course 2 30.8 11.1 95
1/15/13 Heron Bay Golf Club 1.78 50 44.4 85
1/10/13 Heron Bay Golf Club 2.12 50 29.4 88
1/9/13 Plantation Preserve Golf Club 1.89 42.9 22.2 91
1/4/13 Plantation Preserve Golf Club 2 35.7 11.1 97
12/31/12 Lago Mar Country Club 1.56 35.7 22.2 89
12/27/12 Plantation Preserve Golf Club 2.06 35.7 22.2 96
12/26/12 Plantation Preserve Golf Club 2.06 35.7 55.6 89
12/17/12 Heron Bay Golf Club 1.56 50 16.7 87
12/14/12 Davie Golf & Country Club 2.24 61.5 47.1 92 P
11/30/12 Palm Aire Country Club: Cypress Course 2.33 61.5 27.8 98
11/16/12 Palm Aire Country Club: Oaks Course 1.78 50 11.1 90
10/23/12 Jacaranda Golf Club: East 2.06 28.6 11.1 100
10/9/12 Lago Mar Country Club 2.47 57.1 52.9 96
9/13/12 Heron Bay Golf Club 1.89 64.3 27.8 87
9/2/12 Jacaranda Golf Club: East 2.33 75 55.6 50
8/19/12 Seven Bridges at Springtree Golf Club 2.17 57.1 33.3 78
8/13/12 Woodmont Country Club: Cypress Course 1.83 69.2 11.1 90
7/13/12 Davie Golf & Country Club 2.11 61.5 27.8 95
6/19/12 Lago Mar Country Club 2.67 33.3 66.7 15
6/11/12 Jacaranda Golf Club: East 2.06 64.3 52.9 84
6/8/12 Heron Bay Golf Club 1.89 28.6 22.2 42 P
  next