Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
Reesh33's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 99 scores
Date Course Avg. Putts Fairway % GIR % Score
11/11/09 Overpeck County Golf Course 1.83 50 16.7 94
10/25/09 Skyview Golf Club 2.44 38.5 22.2 105
10/12/09 Valley Brook County Golf Course 1.83 30.8 16.7 98
10/3/09 Charleston Springs Golf Course 1.94 57.1 22.2 91
9/19/09 The Dye Fore Golf Course 2 78.6 38.9 84
9/17/09 Teeth of the Dog 2.06 50 33.3 90
9/7/09 Latourette Golf Course 2.11 40 16.7 93
8/11/09 Seaview Marriott Resort 2.22 28.6 22.2 100
8/10/09 Twisted Dune Golf Club 2 64.3 16.7 99
8/9/09 Shore Gate Golf Club 2 28.6 5.6 101
7/26/09 River Vale Country Club 2.17 50 5.6 106
7/11/09 Pelham Split Rock Golf Club 2.22 21.4 16.7 96
6/27/09 South Shore Golf Course 2 42.9 16.7 96
6/6/09 The Legacy Golf Club 2.17 50 11.1 98
6/4/09 Arroyo Golf Club at Red Rock 2.33 64.3 38.9 93
6/3/09 Angel Park Golf Club 2.06 61.5 44.4 83
6/1/09 Torrey Pines Golf Course 1.94 21.4 16.7 92
5/31/09 San Juan Hills Country Club 2.22 46.2 22.2 94
5/16/09 Beaver Brook Country Club 2.11 21.4 22.2 104
5/3/09 Latourette Golf Course 2.17 53.3 5.6 101
5/2/09 Overpeck County Golf Course 2 50 26.7 94
4/26/09 Overpeck County Golf Course 1.83 35.7 16.7 94
4/17/09 Emerson Golf Club 2.17 42.9 5.6 105
4/16/09 Emerson Golf Club 2 35.7 11.1 96
4/14/09 The Legacy Golf Club 1.83 64.3 16.7 93
4/13/09 Angel Park Golf Club 2.17 53.8 27.8 96
4/4/09 Valley Brook County Golf Course 2.11 61.5 11.1 101
3/28/09 Overpeck County Golf Course 1.94 57.1 16.7 97
12/28/08 Latourette Golf Course 1.94 66.7 11.1 97
11/11/08 Latourette Golf Course 2.06 -- 11.1 98
11/8/08 Hominy Hill Golf Course 2.06 -- 5.6 103
10/25/08 Skyview Golf Club 2.06 46.2 11.1 101
10/18/08 Dyker Beach Golf Course 2 42.9 11.1 106
10/2/08 Blue Heron Pines Golf Club 1.94 28.6 5.6 100
9/7/08 Black Bear Golf Club 2 57.1 27.8 93
8/23/08 Latourette Golf Course 2.22 26.7 22.2 95
8/16/08 Cranbury Golf Club 2.06 50 11.1 92
8/9/08 Charleston Springs Golf Course 2.06 -- 11.1 98
8/1/08 Beechtree Golf Club 1.94 -- 22.2 95
7/27/08 Cranbury Golf Club 2.06 -- 33.3 100
7/8/08 Crystal Springs Golf Club 2.06 -- 16.7 110
7/8/08 Wild Turkey Golf Club 2.06 -- 33.3 90
7/7/08 Black Bear Golf Club 2.06 -- 33.3 92
7/7/08 Ballyowen Golf Club 2.33 -- 38.9 104
7/4/08 Falkirk Golf Club 2.28 -- 22.2 99
6/1/08 Cranbury Golf Club -- -- -- 102
5/27/08 Latourette Golf Course -- -- -- 98
5/23/08 Poipu Bay Golf Course -- -- -- 98
5/23/08 Poipu Bay Golf Course -- -- -- 98
5/20/08 Wailea Golf Club -- -- -- 94
  next