Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
gummay818's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 90 scores
Date Course Avg. Putts Fairway % GIR % Score
10/13/10 Meriwether National Golf Club: South to North 1.67 28.6 0 54
10/6/10 Meriwether National Golf Club: South to North 2.11 57.1 11.1 54
8/22/10 Rose City Golf Course 1.94 50 5.6 118
7/18/10 Colwood National Golf Club 1.89 42.9 0 104
7/17/10 Rose City Golf Course 2.11 71.4 0 56
7/11/10 Meriwether National Golf Club: West to South 2.44 28.6 0 56
7/9/10 RedTail Golf Course 2.22 71.4 22.2 59
6/28/10 Rose City Golf Course 2.11 64.3 5.6 106
6/27/10 Rose City Golf Course 2.33 71.4 11.1 56
6/25/10 Rose City Golf Course 2.22 57.1 11.1 56
6/15/10 Oregon City Golf Club at Lone Oak 2.11 33.3 0 57
4/23/10 Oregon City Golf Club at Lone Oak 2 61.5 0 116
11/28/09 Meriwether National Golf Club: West to North 2.44 57.1 0 57
11/11/09 Glendoveer Golf Course: East 1.94 42.9 0 110
11/2/09 Heron Lakes Golf Course: Green Back 2.11 57.1 11.1 61
10/31/09 Chehalem Glenn Golf Course 2.39 71.4 0 127
10/25/09 RedTail Golf Course 2.33 71.4 0 60
10/18/09 Meriwether National Golf Club: West to North 2.22 71.4 0 51
10/12/09 RedTail Golf Course 2.67 14.3 0 58
10/11/09 Rose City Golf Course 2 42.9 0 56
10/4/09 Meriwether National Golf Club: West to North 2.22 71.4 11.1 55
9/28/09 Meriwether National Golf Club: South to North 2.11 57.1 0 54
9/27/09 Meriwether National Golf Club: West to North 2 0 0 59
9/20/09 Meriwether National Golf Club: South to North 2.17 21.4 0 116
9/13/09 Meriwether National Golf Club: West to North 2.17 7.1 16.7 117
9/6/09 Rose City Golf Course 2.11 71.4 0 58
8/30/09 Claremont Golf Club 2.56 75 11.1 55
8/23/09 Rose City Golf Course 2.33 0 11.1 60
8/17/09 Killarney West Golf Course 2 57.1 11.1 57
8/15/09 Meriwether National Golf Club: South to North 2.22 14.3 0 54
8/14/09 RedTail Golf Course 2.33 42.9 0 66
7/26/09 RedTail Golf Course 2 14.3 0 58
7/23/09 Rose City Golf Course 2.06 71.4 5.6 108
7/20/09 Meriwether National Golf Club: West to North 2.78 42.9 22.2 56
7/18/09 RedTail Golf Course 2.22 85.7 11.1 56
7/16/09 RedTail Golf Course 2.44 28.6 0 57
7/7/09 Heron Lakes Golf Course: Green Back 2.56 85.7 0 58
7/7/09 Heron Lakes Golf Course: Great Blue 2.22 42.9 11.1 61
7/6/09 Rose City Golf Course 2.28 64.3 0 121
7/5/09 Meriwether National Golf Club: West to North 1.78 42.9 0 55
7/4/09 Rose City Golf Course 2.33 28.6 0 56
7/3/09 RedTail Golf Course 2.11 71.4 0 54
7/2/09 RedTail Golf Course 2.44 57.1 0 62
6/29/09 Rose City Golf Course 2.61 35.7 5.6 128
6/27/09 Meriwether National Golf Club: West to North 2.33 35.7 0 115
6/27/09 RedTail Golf Course 2.56 42.9 0 56
6/25/09 RedTail Golf Course 2.33 57.1 0 57
6/23/09 RedTail Golf Course 2.11 42.9 0 60
6/20/09 Rose City Golf Course 2 57.1 0 57
6/18/09 RedTail Golf Course 1.67 42.9 0 61
  next