Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
Anna's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 86 scores
Date Course Avg. Putts Fairway % GIR % Score
6/9/10 Olympic Club: Lake 1.78 21.4 27.8 85
6/5/10 Granite Bay Golf Club 1.94 42.9 55.6 80
6/2/10 Chardonnay GC new 1.72 22.2 -- 80
5/30/10 Saddle Creek Golf Club 1.78 50 38.9 81
5/29/10 Saddle Creek Golf Club 2 78.6 44.4 85
5/15/10 Monarch Bay Golf Club: Tony Lema Course 1.5 28.6 27.8 80
4/26/10 Turkey Creek Golf Course 1.89 50 33.3 83
12/10/09 Cathedral Canyon Golf Club: Mountain to Lake 1.78 69.2 50 79
12/9/09 Desert Falls Country Club 1.83 61.1 -- 81
12/8/09 Indian Wells Country Club: Classic Course 1.89 57.1 27.8 87
12/6/09 Shadow Ridge Golf Club 2 64.3 61.1 79
12/5/09 Mission Hills Country Club: Dinah Shore Tournament Course 1.89 35.7 38.9 86
12/4/09 Braemar Country Club: Masters 1.83 30.8 27.8 87
11/26/09 Saddle Creek Golf Club 1.89 57.1 55.6 83
11/14/09 Granite Bay Golf Club 1.78 35.7 16.7 93
11/1/09 Turkey Creek Golf Course 1.94 14.3 33.3 87
11/1/09 Turkey Creek Golf Course 1.94 14.3 33.3 87
10/25/09 Indian Valley Golf Club 2.06 57.1 44.4 86
10/4/09 Saddle Creek Golf Club 1.83 71.4 38.9 83
10/2/09 Ridgemark Golf & Country Club: Gabilan 2 57.1 50 84
9/27/09 Somersett Golf & Country Club 1.78 76.9 22.2 86
9/17/09 Turkey Creek Golf Course 1.94 42.9 22.2 91
9/12/09 Granite Bay Golf Club 2.28 78.6 50 85
9/2/09 Seven Oaks Country Club: Lakes to Island 1.78 64.3 44.4 80
9/1/09 Aliso Viejo Country Club 1.83 64.3 33.3 81
8/29/09 Coto De Caza Golf & Racquet Club: South Course 1.61 78.6 44.4 80
8/27/09 Peacock Gap Golf Club 2.28 46.2 50 86
8/16/09 Roddy Ranch Golf Club 1.83 85.7 38.9 86
8/3/09 Roddy Ranch Golf Club 1.94 64.3 22.2 86
8/2/09 Granite Bay Golf Club 1.83 77.8 -- 80
7/25/09 Turkey Creek Golf Course 1.89 64.3 38.9 83
7/18/09 Saddle Creek Golf Club 2 -- 38.9 85
7/1/09 Green Tree Golf Club: Eighteen Hole Course 1.89 38.5 33.3 82
6/27/09 Granite Bay Golf Club 1.67 44.4 -- 81
6/21/09 Turkey Creek Golf Course 1.72 57.1 33.3 85
6/18/09 Roddy Ranch Golf Club 1.89 71.4 16.7 90
6/15/09 Roddy Ranch Golf Club 1.83 71.4 27.8 85
6/15/09 Roddy Ranch Golf Club 2.17 57.1 44.4 87
6/6/09 Rancho Las Palmas Resort & Country Club: South to North 2.06 42.9 50 84
6/6/09 Club at PGA West: Jack Nicklaus Tournament 1.78 71.4 16.7 91
6/4/09 Mission Hills Country Club: Arnold Palmer Course 1.61 71.4 27.8 81
6/4/09 Indian Wells Country Club: Classic Course 1.67 78.6 38.9 81
6/3/09 Mission Hills Country Club: MHResort-Pete Dye 1.78 57.1 27.8 83
6/3/09 Mission Hills Country Club: Dinah Shore Tournament Course 1.89 35.7 44.4 82
6/2/09 Porter Valley Country Club 1.83 53.8 22.2 86
6/1/09 Desert Falls Country Club 1.72 42.9 33.3 82
6/1/09 Shadow Ridge Golf Club 2.11 57.1 72.2 79
5/24/09 Saddle Creek Golf Club 2.06 78.6 38.9 84
5/24/09 Granite Bay Golf Club 2.06 64.3 11.1 91
5/1/09 Chardonnay Golf Club: Lakes 1.72 50 27.8 87
  next