Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
BlaqShamrokk's Scores
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 129 scores
Date Course Avg. Putts Fairway % GIR % Score
10/8/09 Ocotillo Golf Course 1.67 57.1 55.6 37
9/19/09 Bear Creek Golf Complex 1.44 76.9 50 71
9/10/09 Red Mountain Ranch Country Club 1.67 57.1 11.1 42
9/1/09 Bear Creek Golf Complex 1.33 71.4 33.3 36
8/25/09 The Duke at Rancho Eldorado 1.67 71.4 44.4 38
8/22/09 Poston Butte Golf Club 1.56 64.3 44.4 75
8/21/09 Bear Creek Golf Complex 1.78 66.7 55.6 38 T
8/17/09 Bear Creek Golf Complex 1.56 100 33.3 31
8/16/09 Continental Golf Course 1.72 50 61.1 62
8/16/09 Camelback Golf Club 1.67 57.1 55.6 37
8/11/09 Bear Creek Golf Complex 1.67 -- 44.4 31
8/8/09 Poston Butte Golf Club 1.61 78.6 16.7 80
8/5/09 Bear Creek Golf Complex 1.67 100 88.9 27 P
8/2/09 Bear Creek Golf Complex 1.89 -- 100 26 P
8/2/09 Bear Creek Golf Complex 1.78 100 77.8 29
8/2/09 Bear Creek Golf Complex 1.28 69.2 16.7 75
7/26/09 Poston Butte Golf Club 1.5 57.1 38.9 74
7/25/09 Papago Golf Course 1.67 64.3 27.8 81
7/23/09 Poston Butte Golf Club 1.72 78.6 55.6 76
7/18/09 Silver Creek Golf Club at White Mountain Lakes 1.72 38.5 50 76
7/17/09 Bison Golf & Country Club 1.33 30.8 22.2 80 P
7/15/09 Viewpoint Golf Resort 1.61 -- 55.6 74 T
7/14/09 Viewpoint Golf Resort 1.72 61.5 55.6 74
7/13/09 Whirlwind Golf Club 1.89 64.3 66.7 78 T
7/12/09 Whirlwind Golf Club 1.5 50 50 73
7/5/09 Poston Butte Golf Club 1.94 64.3 55.6 80 T
7/1/09 Randolph Golf Complex 1.67 23.1 44.4 75 T
6/30/09 Randolph Golf Complex 1.56 61.5 33.3 75 T
6/29/09 Viewpoint Golf Resort 1.44 61.5 38.9 77 T
6/26/09 Randolph Golf Complex 1.78 61.5 50 76 T
6/25/09 Arizona Biltmore Country Club 1.72 50 66.7 74 T
6/24/09 Arizona Biltmore Country Club 1.83 50 66.7 77 T
6/17/09 Palm Valley Golf Club 1.72 71.4 50 77 T
6/16/09 Palm Valley Golf Club 1.83 57.1 66.7 75 T
6/15/09 Poston Butte Golf Club 1.72 71.4 55.6 77 T
6/14/09 Palm Valley Golf Club 1.5 64.3 44.4 74
6/13/09 Poston Butte Golf Club 1.5 78.6 55.6 72
6/12/09 Poston Butte Golf Club 1.94 42.9 72.2 76
6/11/09 Maryvale Municipal Golf Course 1.78 71.4 66.7 74 T
6/10/09 Maryvale Municipal Golf Course 1.61 64.3 66.7 74 T
6/9/09 Maryvale Municipal Golf Course 1.67 50 50 76 T
6/8/09 Silver Creek Golf Club at White Mountain Lakes 1.94 53.8 61.1 77 T
6/7/09 Silver Creek Golf Club at White Mountain Lakes 1.89 69.2 61.1 76
6/6/09 Silver Creek Golf Club at White Mountain Lakes 1.78 69.2 27.8 81
6/4/09 Cave Creek Golf Course 1.89 35.7 83.3 73 T
6/3/09 Cave Creek Golf Course 1.83 64.3 61.1 78 T
6/2/09 Phoenix Country Club 1.72 50 38.9 79 T
5/31/09 Thunderbirds Golf Club 1.78 -- 100 50 T
5/31/09 Thunderbirds Golf Club 1 -- 100 18 S
5/31/09 Thunderbirds Golf Club 1.56 -- 100 23
  next