Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
Mookie's Scores
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 159 scores
Date Course Avg. Putts Fairway % GIR % Score
11/15/09 Laytonsville Golf Course 1.89 42.9 16.7 99
11/9/09 Laytonsville Golf Course 2 57.1 5.6 105
11/1/09 Laytonsville Golf Course 2.11 50 16.7 96
10/22/09 Northwest Park Golf Course 2.11 50 16.7 101
10/12/09 Cross Creek Golf Club 1.83 46.2 16.7 98
10/11/09 Falls Road Golf Course 2.06 30.8 44.4 89
9/27/09 Laytonsville Golf Course 2.06 57.1 22.2 98
9/22/09 Brookview Golf Course 1.89 57.1 27.8 97
9/19/09 Rattlewood Golf Course 1.94 35.7 22.2 99
9/13/09 Laytonsville Golf Course 2.17 42.9 22.2 98
9/5/09 Blue Mash Golf Club 1.94 53.8 11.1 102
8/29/09 Hampshire Greens Golf Course 1.78 35.7 22.2 91
8/23/09 Laytonsville Golf Course 1.5 57.1 11.1 87
8/16/09 Reston National Golf Course 2 71.4 11.1 99
8/9/09 Laytonsville Golf Course 1.89 28.6 22.2 90
8/2/09 Stoney Creek At Wintergreen Resort 1.94 71.4 16.7 104
8/1/09 Stoney Creek At Wintergreen Resort 1.78 64.3 -- 100
7/26/09 Laytonsville Golf Course 2.11 50 50 90
7/18/09 Northwest Park Golf Course 2.22 14.3 27.8 96
7/3/09 Hampshire Greens Golf Course 1.78 57.1 16.7 96
6/27/09 Little Bennett Golf Course 1.72 35.7 11.1 103
6/22/09 Falls Road Golf Course 2.06 61.5 27.8 96
6/7/09 Laytonsville Golf Course 1.83 42.9 16.7 94
5/31/09 Northwest Park Golf Course 2.11 21.4 22.2 99
5/30/09 Blue Mash Golf Club 1.78 46.2 11.1 99
5/25/09 Northwest Park Golf Course 1.89 21.4 11.1 93
5/17/09 Laytonsville Golf Course 2.28 57.1 11.1 97
5/16/09 Rattlewood Golf Course 2 42.9 22.2 94
5/10/09 Falls Road Golf Course 1.94 38.5 16.7 98
4/26/09 Prince William Golf Club 2 50 5.6 101
4/25/09 Twin Lakes 1.83 21.4 11.1 96
4/19/09 Laytonsville Golf Course 2 35.7 27.8 88
4/12/09 Northwest Park Golf Course 2.06 50 11.1 100
4/5/09 Laytonsville Golf Course 1.83 71.4 16.7 93
3/29/09 Northwest Park Golf Course 2.06 35.7 27.8 99
3/22/09 Laytonsville Golf Course 1.94 35.7 5.6 97
3/9/09 Diamond Hill Golf & Country Club 1.72 21.4 5.6 99
3/8/09 Buckhorn Springs Golf & Country Club 2.11 57.1 -- 99
3/6/09 Buckhorn Springs Golf & Country Club 2 21.4 5.6 105
2/21/09 Poolesville Golf Course 1.94 42.9 11.1 100
2/14/09 Northwest Park Golf Course 1.83 42.9 11.1 94
2/8/09 Northwest Park Golf Course 1.72 42.9 -- 98
2/7/09 Falls Road Golf Course 2.06 23.1 22.2 94
1/3/09 Falls Road Golf Course 2.11 38.5 5.6 91
12/30/08 Northwest Park Golf Course 2 57.1 27.8 94
11/28/08 Furman University Golf Club 2.22 50 5.6 106
11/16/08 Laytonsville Golf Course 2.17 42.9 11.1 99
11/9/08 Cross Creek Golf Club 1.83 53.8 44.4 86
11/2/08 Laytonsville Golf Course 2.11 35.7 16.7 97
11/1/08 Northwest Park Golf Course 2.28 50 22.2 95
  next