Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
rickbeachy's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 51 scores
Date Course Avg. Putts Fairway % GIR % Score
10/9/09 White Deer Golf Club 1.89 57.1 33.3 86
9/20/09 Liberty Valley Country Club 1.94 35.7 16.7 94
8/13/09 Liberty Valley Country Club 1.89 28.6 5.6 97
8/8/09 Bucknell Golf Club 1.89 30.8 38.9 85
8/4/09 Wynding Brook Golf Club 1.72 7.7 11.1 95
8/2/09 Bucknell Golf Club 1.89 46.2 33.3 87
7/24/09 White Deer Golf Club 1.89 28.6 22.2 42
7/19/09 Bucknell Golf Club 1.78 15.4 22.2 87
7/18/09 Bucknell Golf Club 1.89 23.1 27.8 93
6/24/09 Bucknell Golf Club 1.89 30.8 16.7 90
5/29/09 Wynding Brook Golf Club 1.89 23.1 27.8 90
5/24/09 Bucknell Golf Club 1.89 30.8 33.3 84
5/12/09 Wynding Brook Golf Club 1.94 23.1 11.1 96
5/10/09 Bucknell Golf Club 2 38.5 33.3 84
4/16/09 Toftrees Resort 2 35.7 16.7 94
4/16/09 Penn State Golf Courses -- -- -- 85
11/14/08 Wynding Brook Golf Club 1.89 23.1 22.2 87
10/24/08 White Deer Golf Club 1.94 42.9 33.3 84
10/15/08 Shade Mountain Golf Club 1.61 35.7 27.8 83
10/7/08 Wynding Brook Golf Club 1.89 30.8 5.6 96
10/5/08 Bucknell Golf Club 1.83 23.1 22.2 89
9/17/08 Bucknell Golf Club 2.11 15.4 16.7 105
9/9/08 Liberty Valley Country Club 1.83 42.9 38.9 82
9/7/08 Shade Mountain Golf Club 1.83 14.3 33.3 87
8/30/08 White Deer Golf Club 1.67 42.9 27.8 84
8/28/08 Wynding Brook Golf Club 1.89 15.4 33.3 84
8/26/08 Wynding Brook Golf Club 1.94 38.5 11.1 97
8/19/08 Bucknell Golf Club 2.11 15.4 33.3 94
8/14/08 Wyoming Valley Country Club 2.22 21.4 22.2 99
8/10/08 Bucknell Golf Club 1.94 23.1 16.7 89
8/6/08 Shade Mountain Golf Club 1.83 28.6 38.9 86
8/3/08 Wynding Brook Golf Club 1.78 23.1 27.8 91
7/31/08 Bucknell Golf Club 2.11 30.8 22.2 96
7/30/08 Wynding Brook Golf Club 1.61 30.8 16.7 90
7/13/08 Eagles Landing Golf Course 2.22 57.1 33.3 94
7/6/08 Bath Country Club 2.28 35.7 27.8 98
7/2/08 Wynding Brook Golf Club 1.89 23.1 27.8 87
6/25/08 Bucknell Golf Club 2.17 53.8 33.3 90
6/21/08 Three Ponds Golf Club 2.11 35.7 27.8 86
6/17/08 Wynding Brook Golf Club 1.89 50 11.1 42
6/11/08 Wynding Brook Golf Club 2.06 15.4 33.3 90
6/7/08 Liberty Valley Country Club 2.11 64.3 33.3 92
6/5/08 Wynding Brook Golf Club 1.89 53.8 22.2 90
5/14/08 Wynding Brook Golf Club 1.67 30.8 27.8 84
5/4/08 Bucknell Golf Club 1.83 23.1 44.4 85
4/19/08 White Deer Golf Club 1.89 14.3 16.7 102
4/17/08 Wynding Brook Golf Club 2 30.8 16.7 97
4/10/08 Bucknell Golf Club 2.11 46.2 38.9 87
4/6/08 White Deer Golf Club 2 35.7 38.9 91
4/2/08 Wynding Brook Golf Club 2 30.8 11.1 100
  next