Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
klangdon's Scores
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 88 scores
Date Course Avg. Putts Fairway % GIR % Score
9/10/09 Tyoga Country Club -- -- -- 99
8/6/09 Wynding Brook Golf Club 2.17 53.8 11.1 97
7/24/09 White Deer Golf Club 1.67 28.6 11.1 45
7/10/09 Liberty Valley Country Club 1.89 42.9 11.1 48
7/4/09 Oakland Beach Golf Club 2 46.7 23.5 91
7/2/09 Wynding Brook Golf Club 1.89 38.5 16.7 95
5/15/09 Golf Club At Felicita 1.78 28.6 -- 105
5/13/09 Liberty Valley Country Club -- -- -- 100
5/7/09 White Deer Golf Club 2.17 42.9 16.7 94
5/1/09 Wynding Brook Golf Club 2.11 38.5 5.6 97
4/30/09 White Deer Golf Club 1.83 42.9 16.7 90
4/16/09 Toftrees Resort 1.94 28.6 22.2 98
4/16/09 Penn State Golf Courses 2.11 50 -- 101
3/7/09 Wynding Brook Golf Club -- -- -- 41
2/28/09 Wynding Brook Golf Club 2.11 33.3 11.1 47
1/31/09 Eastwood Golf Club 1.94 35.7 5.6 99
1/28/09 Highlands Reserve Golf Course 1.72 35.7 -- 97
11/14/08 Wynding Brook Golf Club 1.78 38.5 11.1 95
10/31/08 Wynding Brook Golf Club 2.11 23.1 33.3 91
10/24/08 White Deer Golf Club 2.06 35.7 27.8 92
10/15/08 Shade Mountain Golf Club 2.06 21.4 22.2 96
10/2/08 Wynding Brook Golf Club 1.89 38.5 11.1 96
9/29/08 Wynding Brook Golf Club 1.44 33.3 -- 44
9/24/08 Wynding Brook Golf Club 1.78 38.5 -- 98 P
9/18/08 Indian Run Golf Course 1.83 50 22.2 88
9/9/08 Liberty Valley Country Club 1.94 35.7 16.7 98
9/5/08 Liberty Valley Country Club 1.67 42.9 -- 49
8/22/08 Cannon Ridge Golf Club 2.06 30.8 27.8 96
8/15/08 Susquehanna Valley Country Club 1.56 76.9 83.3 65 S
8/12/08 Wynding Brook Golf Club 2 16.7 11.1 44
7/31/08 Bucknell Golf Club 2.33 15.4 16.7 101
7/26/08 Bucknell Golf Club 1.94 30.8 33.3 91
7/25/08 White Deer Golf Club 2.33 42.9 27.8 95
7/17/08 Liberty Valley Country Club 1.61 35.7 38.9 86
6/25/08 White Deer Golf Club 1.94 14.3 5.6 94
6/21/08 Wynding Brook Golf Club 1.83 53.8 11.1 98
6/18/08 White Deer Golf Club 1.78 28.6 27.8 97
6/8/08 Wynding Brook Golf Club 2.06 30.8 5.6 105
6/6/08 Aberdeen Country Club 2.06 42.9 27.8 96
6/5/08 The Heritage Club 1.94 21.4 27.8 96
6/4/08 Oyster Bay Golf Links 1.89 15.4 -- 107
6/3/08 Arrowhead Country Club 1.83 28.6 11.1 99
6/2/08 Possum Trot Golf Course 2 7.1 -- 105
5/22/08 Wynding Brook Golf Club 2.56 23.1 11.1 103
5/15/08 Liberty Valley Country Club 2.06 7.1 11.1 96
5/7/08 Armitage Golf Course 2.22 42.9 22.2 96
5/3/08 Bucknell Golf Club 2.06 38.5 11.1 101
4/26/08 Wynding Brook Golf Club 2 83.3 11.1 44
4/18/08 Liberty Valley Country Club 2 57.1 16.7 98
4/10/08 Wynding Brook Golf Club 1.89 53.8 -- 99
  next