Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
joepro23's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 65 scores
Date Course Avg. Putts Fairway % GIR % Score
10/9/11 North Jersey Country Club 1.72 50 55.6 74
7/30/11 E. Gaynor Brennan Golf Course -- -- -- 74
5/30/11 North Jersey Country Club 2.06 42.9 55.6 81
5/29/11 North Jersey Country Club 1.72 71.4 44.4 77
5/15/11 North Jersey Country Club 1.72 35.7 33.3 78
5/14/11 North Jersey Country Club 1.78 57.1 33.3 41
4/19/11 North Jersey Country Club -- -- -- 4
2/22/11 Black Gold Golf Club -- -- -- 77
2/21/11 Tustin Ranch Golf Club -- -- -- 82
11/19/10 E. Gaynor Brennan Golf Course 1.72 35.7 33.3 78
10/30/10 North Jersey Country Club 1.94 50 77.8 75
10/23/10 North Jersey Country Club 1.67 28.6 44.4 76
10/17/10 North Jersey Country Club 1.83 35.7 66.7 75
10/15/10 E. Gaynor Brennan Golf Course 1.61 71.4 50 74
10/10/10 North Jersey Country Club 2 50 66.7 78
9/25/10 North Jersey Country Club 1.72 78.6 61.1 75
9/24/10 North Jersey Country Club 1.56 57.1 66.7 34
7/18/10 North Jersey Country Club 1.93 42.9 71.4 75
7/17/10 North Jersey Country Club 1.72 57.1 44.4 77
7/11/10 North Jersey Country Club 1.78 57.1 55.6 75
7/10/10 North Jersey Country Club 1.61 42.9 38.9 80
7/5/10 North Jersey Country Club 1.72 50 61.1 74
6/27/10 North Jersey Country Club 1.56 35.7 50 76
6/26/10 North Jersey Country Club -- -- -- 39
6/1/10 North Jersey Country Club -- -- -- 75
5/29/10 North Jersey Country Club 1.78 78.6 55.6 76
5/2/10 North Jersey Country Club 1.94 50 66.7 75
4/11/10 North Jersey Country Club 1.83 64.3 72.2 74
4/4/10 North Jersey Country Club 1.94 42.9 44.4 82
4/2/10 Penn State University Golf Course: Blue Course 2 57.1 77.8 38
3/28/10 North Jersey Country Club 1.72 28.6 38.9 78
10/11/09 North Jersey Country Club 1.83 71.4 61.1 75
10/10/09 North Jersey Country Club 2 71.4 72.2 79
9/28/09 Maple Moor Golf Course -- -- -- 77
9/20/09 North Jersey Country Club 1.83 50 66.7 75
9/13/09 North Jersey Country Club 1.56 57.1 61.1 72
8/23/09 Penn State University Golf Course: White Course -- -- -- 74
8/22/09 Marriott's Seaview Golf Country Club Resort: Bay -- -- -- 75
8/21/09 Sea Oaks Golf Club -- -- -- 78
8/16/09 North Jersey Country Club 1.72 85.7 55.6 75
8/9/09 North Jersey Country Club 1.72 21.4 27.8 80
8/8/09 North Jersey Country Club 1.61 50 27.8 78
8/4/09 North Jersey Country Club 1.89 21.4 66.7 79
8/1/09 North Jersey Country Club 1.83 57.1 55.6 75
7/26/09 North Jersey Country Club 1.56 35.7 55.6 73 T
7/25/09 North Jersey Country Club 1.94 21.4 55.6 79 T
7/22/09 North Jersey Country Club 1.67 28.6 55.6 37
7/19/09 North Jersey Country Club 1.89 42.9 38.9 86 T
7/18/09 North Jersey Country Club 1.56 50 55.6 73 T
7/11/09 North Jersey Country Club 1.94 28.6 55.6 81
  next