Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
elindholm's Scores
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 181 scores
Date Course Avg. Putts Fairway % GIR % Score
5/20/13 Marshall Canyon Golf Course 1.94 -- 33.3 91
5/14/13 San Dimas Canyon Golf Course 1.89 -- 16.7 96
5/9/13 Mountain Meadows Golf Course 1.83 -- 22.2 88
5/9/13 Mountain Meadows Golf Course 1.72 -- 16.7 90
5/5/13 Upland Hills Country Club 1.89 -- 11.1 91
5/2/13 Upland Hills Country Club 2 -- 44.4 84
4/30/13 Upland Hills Country Club 2.06 -- 33.3 89
4/22/13 Upland Hills Country Club 1.89 -- 50 82
4/8/13 Marshall Canyon Golf Course 2.06 -- 33.3 89
4/1/13 San Dimas Canyon Golf Course 1.67 -- 27.8 87
3/29/13 San Dimas Canyon Golf Course 1.89 -- 16.7 92
3/25/13 San Dimas Canyon Golf Course 1.83 -- 16.7 92
3/22/13 Marshall Canyon Golf Course 2.06 -- 38.9 89
3/20/13 Griffith Park Golf Courses: Wilson 1.83 -- 38.9 88
3/15/13 Upland Hills Country Club 1.83 -- 27.8 93
2/27/13 Marshall Canyon Golf Course 2.17 -- 22.2 93
2/6/13 Marshall Canyon Golf Course 1.94 -- 27.8 89
1/15/13 Marshall Canyon Golf Course 1.89 -- 27.8 91
1/11/13 San Dimas Canyon Golf Course 1.83 -- 27.8 94
1/8/13 Marshall Canyon Golf Course 1.89 -- 27.8 91
1/7/13 Marshall Canyon Golf Course 1.67 -- 22.2 88
12/19/12 Los Serranos Country Club: North 1.83 -- 5.6 95
12/17/12 Oak Quarry Golf Club 1.83 -- 16.7 96
12/10/12 Sierra Lakes Golf Course 1.78 -- 16.7 96
12/5/12 Marshall Canyon Golf Course 2 -- 22.2 92
12/3/12 Los Serranos Country Club: North 1.83 -- 22.2 94
11/26/12 Marshall Canyon Golf Course 1.94 -- 27.8 95
11/14/12 Oak Quarry Golf Club 1.78 -- 11.1 94
11/8/12 Marshall Canyon Golf Course 1.61 -- 16.7 86
11/2/12 Upland Hills Country Club 2 -- 38.9 90
10/30/12 Marshall Canyon Golf Course 1.72 -- 27.8 94
10/23/12 Oak Quarry Golf Club 1.61 -- 16.7 90
10/22/12 Upland Hills Country Club 1.83 -- 16.7 88
10/19/12 Mountain Meadows Golf Course 1.94 -- 16.7 99
10/18/12 Marshall Canyon Golf Course 1.83 -- 44.4 81
10/15/12 Marshall Canyon Golf Course 1.78 -- 27.8 81
10/9/12 Marshall Canyon Golf Course 1.89 -- 11.1 92
10/2/12 Upland Hills Country Club 1.89 -- 33.3 86
9/28/12 Marshall Canyon Golf Course 2.06 -- 33.3 89
9/27/12 Marshall Canyon Golf Course 1.61 -- 16.7 89
9/21/12 San Dimas Canyon Golf Course 1.78 -- 22.2 95
9/19/12 Upland Hills Country Club 2 -- 38.9 87
9/17/12 Marshall Canyon Golf Course 1.83 -- 27.8 84
9/12/12 San Dimas Canyon Golf Course 1.83 -- 27.8 94
9/5/12 Marshall Canyon Golf Course 1.72 -- 22.2 86
8/30/12 Marshall Canyon Golf Course 1.72 -- 27.8 91
8/27/12 San Dimas Canyon Golf Course 2 -- 38.9 99
8/21/12 San Dimas Canyon Golf Course 1.89 -- 27.8 92
8/15/12 Torrey Pines Golf Course: North 1.83 -- 16.7 95
8/9/12 San Dimas Canyon Golf Course 1.78 -- 22.2 94
  next