Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
svj's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 108 scores
Date Course Avg. Putts Fairway % GIR % Score
7/14/12 Riverside Golf Course 1.83 33.3 55.6 75 T
7/13/12 Riverside Golf Course -- -- -- 88
7/13/12 Oxbow Golf Course 1.67 57.1 66.7 35
7/10/12 Ohio University Golf Course 1.78 0 66.7 36
6/26/12 Ohio University Golf Course 1.67 42.9 44.4 38
6/24/12 Ohio University Golf Course 1.78 28.6 44.4 39
6/23/12 Fairgreens Country Club 1.61 73.3 55.6 74
6/22/12 Ohio University Golf Course 1.78 57.1 66.7 36
6/21/12 Ohio University Golf Course 1.89 42.9 55.6 42
7/17/11 Myrtlewood Golf Club: Palmetto -- -- -- 84
7/14/11 International World Tour Golf Links: Open to Championship -- -- -- 77
6/4/11 Oxbow Golf Course 1.94 50 33.3 82
5/30/11 Greenhills Country Club -- -- -- 88
5/22/11 Oxbow Golf Course 1.67 28.6 44.4 77
5/21/11 Oxbow Golf Course 1.78 71.4 38.9 80
5/14/11 Oxbow Golf Course 1.61 57.1 55.6 74
5/7/11 Oxbow Golf Course 1.5 35.7 16.7 83
5/6/11 Riverside Golf Course 1.83 58.3 61.1 78
5/1/11 Oxbow Golf Course 1.83 35.7 44.4 81
4/9/11 Athens Country Club 1.83 57.1 38.9 80
3/19/11 Oxbow Golf Course 1.78 64.3 22.2 82
10/16/10 Oxbow Golf Course 1.78 50 50 79 T
9/11/10 Riverside Golf Course 1.78 41.7 66.7 71
9/6/10 Oxbow Golf Course 1.89 57.1 72.2 74
9/5/10 Oxbow Golf Course 1.5 50 61.1 71
9/4/10 Oxbow Golf Course 1.78 50 38.9 80
8/29/10 Oxbow Golf Course 1.89 64.3 44.4 81
8/21/10 Oxbow Golf Course 1.39 50 44.4 74
8/19/10 Oxbow Golf Course 1.67 64.3 66.7 73
8/8/10 Oxbow Golf Course 1.89 42.9 61.1 78
8/1/10 Oxbow Golf Course 1.89 50 33.3 83
7/31/10 Oxbow Golf Course 1.78 42.9 55.6 38
7/31/10 Oxbow Golf Course 2 28.6 66.7 38
7/25/10 South Hills Golf Course -- -- -- 75 T
7/24/10 Oxbow Golf Course 2 50 55.6 80
7/22/10 International World Tour Golf Links: International 9 1.83 50 61.1 77
7/20/10 Pine Lakes Country Club 1.67 57.1 61.1 73
7/10/10 Riverside Golf Course 1.78 41.7 44.4 77 T
7/3/10 Oxbow Golf Course 1.78 21.4 27.8 84
6/26/10 Oxbow Golf Course 2.06 35.7 55.6 81
6/13/10 Franklin Valley Golf Club 1.83 42.9 50 79 T
6/12/10 Franklin Valley Golf Club 1.83 42.9 55.6 77 T
6/6/10 Ohio University Golf Course 1.89 18.8 55.6 78 T
6/5/10 Ohio University Golf Course 1.89 57.1 66.7 37 T
6/4/10 Ohio University Golf Course 2 56.3 72.2 75
5/31/10 Riverside Golf Course 1.72 41.7 50 75
5/29/10 Oxbow Golf Course 1.78 64.3 44.4 80
5/28/10 Oxbow Golf Course 1.78 50 44.4 79
5/26/10 Oxbow Golf Course 1.22 14.3 11.1 41
5/25/10 Oxbow Golf Course 1.78 28.6 77.8 35
  next