Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
nlintgen's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  
1 through 48 of 48 scores
Date Course Avg. Putts Fairway % GIR % Score
9/23/09 Meadowbrook Golf Club 1.94 21.4 11.1 103
9/20/09 Meadowbrook Golf Club 2.11 21.4 22.2 96
9/18/09 Theodore Wirth Golf Course 2 14.3 5.6 107
9/17/09 Theodore Wirth Golf Course 2 21.4 33.3 102
8/27/09 Columbia Golf Course 2.28 38.5 33.3 96
8/25/09 Theodore Wirth Golf Course 2.11 35.7 27.8 99
8/24/09 McCauslin Brook Golf Course 2.06 21.4 11.1 93
8/22/09 Bass Lake Country Club 2.06 28.6 27.8 95
8/20/09 Gross National Golf Club 1.94 21.4 33.3 87
8/18/09 Gross National Golf Club 2.17 28.6 27.8 94
8/13/09 Theodore Wirth Golf Course 2 42.9 5.6 98
8/12/09 Hiawatha Golf Club 1.94 35.7 33.3 89
8/11/09 Columbia Golf Course 1.94 46.2 22.2 92
8/11/09 Meadowbrook Golf Club 2.11 35.7 33.3 98
8/10/09 Theodore Wirth Golf Course 2.17 35.7 -- 102
8/9/09 Brookview Golf Course 2.06 57.1 27.8 94
8/5/09 Meadowbrook Golf Club 1.83 21.4 27.8 96
8/3/09 Theodore Wirth Golf Course 1.78 50 11.1 93
8/2/09 Keller Golf Course 2.11 42.9 16.7 103
7/30/09 Theodore Wirth Golf Course 1.94 28.6 11.1 107
7/30/09 Hiawatha Golf Club 1.78 21.4 16.7 96
7/21/09 Gross National Golf Club 1.89 28.6 5.6 103
7/19/09 Columbia Golf Course 2.11 -- 27.8 100
7/17/09 Theodore Wirth Golf Course 1.89 42.9 16.7 105
7/16/09 Meadowbrook Golf Club 1.83 35.7 11.1 106
7/13/09 Hiawatha Golf Club 1.94 21.4 16.7 103
7/11/09 Brookview Golf Course 1.67 -- 11.1 35
7/11/09 Island Lake Golf & Training Center 1.67 100 22.2 34
7/9/09 Meadowbrook Golf Club 1.89 28.6 16.7 98
7/7/09 Gross National Golf Club 2.06 21.4 11.1 97
7/7/09 Hiawatha Golf Club 1.89 7.1 11.1 105
7/4/09 Theodore Wirth Golf Course 2.22 14.3 11.1 114
7/2/09 Hiawatha Golf Club 1.72 14.3 5.6 107
6/26/09 University Of Minnesota Les Bolstad Golf Course 1.94 57.1 11.1 104
6/20/09 Island Lake Golf & Training Center 2.33 -- 33.3 40
6/20/09 Island Lake Golf & Training Center 2.22 100 11.1 39
6/18/09 Hiawatha Golf Club 2.06 -- 22.2 98
6/14/09 Thornberry Creek Country Club -- -- -- 103
9/10/08 University Of Minnesota Les Bolstad Golf Course -- -- -- 103
9/3/08 University Of Minnesota Les Bolstad Golf Course -- -- -- 103
8/29/08 Island Lake Golf & Training Center -- -- -- 38
8/26/08 University Of Minnesota Les Bolstad Golf Course -- -- -- 106
8/24/08 McCauslin Brook Golf Course -- -- -- 56 P
9/23/07 Columbia Golf Course -- -- -- 103
8/31/07 Island Lake Golf & Training Center -- -- -- 29
7/30/07 Gross National Golf Club -- -- -- 113
7/12/07 Meadowbrook Golf Club -- -- -- 110
7/1/07 University Of Minnesota Les Bolstad Golf Course -- -- -- 115