Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
Cal's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  
1 through 37 of 37 scores
Date Course Avg. Putts Fairway % GIR % Score
1/25/09 13th Beach Golf Links 1.94 28.6 11.1 103
1/10/09 Churchill Park Golf Club 2.22 42.9 33.3 92
11/23/08 Churchill Park Golf Club 2 28.6 11.1 96
10/27/08 Goonawarra Golf Club 2.11 35.7 16.7 106
10/12/08 Southern Golf Club 1.72 42.9 11.1 107
9/14/08 Mornington Golf Club 1.94 50 27.8 97
8/10/08 The Flinders Golf Club 1.94 53.8 11.1 92
7/20/08 The Dunes Golf Links 2 71.4 33.3 92
7/4/08 Waterford Valley Golf 2.17 -- 38.9 93
6/22/08 Amstel Golf Club 1.67 50 -- 95
6/9/08 Werribee Park Golf Club 1.67 57.1 11.1 92
5/30/08 Kingston Links 1.83 71.4 27.8 92
5/18/08 Eagle Ridge Golf Course 1.83 14.3 16.7 102
4/20/08 Rosebud Country Club 2 42.9 5.6 95
3/30/08 Spring Valley Golf Club 2.22 40 5.6 113
3/23/08 Moonah Links 2.17 35.7 16.7 106
3/20/08 Sunshine Golf Club 1.94 50 11.1 92
3/11/08 Werribee Park Golf Club 1.61 50 27.8 84
3/2/08 Beacon Hills Country Golf Club 2.11 53.8 16.7 93
2/17/08 Southern Golf Club 2.33 50 27.8 102
2/10/08 Waterford Valley Golf 2.44 66.7 38.9 94
1/13/08 Glen Waverley Public Golf Course -- -- -- 97
8/12/07 Mornington Golf Club 2.22 21.4 27.8 101
5/20/07 Amstel Golf Club 1.89 21.4 5.6 93
4/22/07 Rosebud Country Club 2.17 21.4 5.6 111
2/11/07 Waterford Valley Golf 2.06 42.9 27.8 100
1/7/07 Sandringham Golf Links 2.28 23.1 22.2 97
12/17/06 Kingston Links 2 42.9 22.2 95
12/10/06 Centenary Park Golf Course 1.78 14.3 22.2 92
9/10/06 The Flinders Golf Club 1.94 38.5 22.2 93
8/27/06 City Of Kingston Public Golf Course 1.94 28.6 11.1 92
7/9/06 The Dunes Golf Links 1.94 14.3 11.1 98
6/11/06 Eagle Ridge Golf Course 2.17 21.4 22.2 97
4/23/06 Rosebud Country Club 2.17 20 11.1 102
4/16/06 Eagle Ridge Golf Course 2.11 11.8 16.7 95
3/12/06 Beacon Hills Country Golf Club 1.94 21.4 22.2 89
1/8/06 Sandringham Golf Links 1.94 30.8 -- 93