Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
rittervcs' Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 70 scores
Date Course Avg. Putts Fairway % GIR % Score
7/10/10 Pacific Grove Golf Course 1.56 76.9 55.6 69
7/9/10 Rancho Canada Golf Club: West 1.83 57.1 55.6 76
7/6/10 DarkHorse Golf Club 2.06 57.1 55.6 81
6/21/10 Woodcreek Golf Club 2.11 42.9 66.7 80
5/3/10 Diamond Oaks Municipal Golf Course 2.06 28.6 61.1 79
4/26/10 DarkHorse Golf Club 1.94 42.9 55.6 80
4/15/10 Auburn Valley Golf Club 1.94 57.1 50 81
4/5/10 Diamond Oaks Municipal Golf Course 1.89 -- 50 79
3/15/10 Whitney Oaks Golf Club 1.94 -- 44.4 79
3/1/10 Turkey Creek Golf Course 1.89 42.9 50 79
12/15/09 Rancho Murieta Country Club: North -- -- -- 94
11/25/09 Ancil Hoffman Golf Course 1.56 28.6 27.8 83
10/30/09 Diamond Oaks Municipal Golf Course 1.78 42.9 55.6 78
10/27/09 Lake of the Pines Country Club 1.61 50 44.4 76
10/23/09 Diamond Oaks Municipal Golf Course 1.78 21.4 50 77
9/28/09 Diamond Oaks Municipal Golf Course 1.89 35.7 77.8 75
9/17/09 Diamond Oaks Municipal Golf Course 1.78 14.3 55.6 38
9/7/09 Diamond Oaks Municipal Golf Course 2 42.9 44.4 39
8/28/09 Indian Creek Golf Course 1.78 -- 55.6 36
8/27/09 Sunset Whitney Golf Club 1.94 28.6 55.6 81
8/17/09 Diamond Oaks Municipal Golf Course 1.78 42.9 61.1 75
8/6/09 Marriott Desert Springs Resort: Palm 1.78 57.1 44.4 79
8/4/09 Marriott Desert Springs Resort: Valley 1.94 50 38.9 83
7/23/09 DarkHorse Golf Club 1.78 71.4 38.9 82
7/13/09 DarkHorse Golf Club 1.88 50 47.1 82
6/26/09 Diamond Oaks Municipal Golf Course 1.78 28.6 44.4 39
6/23/09 Whitney Oaks Golf Club 1.94 57.1 38.9 84
6/12/09 Diamond Oaks Municipal Golf Course 1.67 7.1 38.9 77
6/1/09 Pacific Grove Golf Course 1.94 53.8 55.6 79
5/18/09 Diamond Oaks Municipal Golf Course 2.06 57.1 55.6 81
5/1/09 Bartley Cavanaugh Golf Course 1.78 14.3 33.3 81
4/27/09 DarkHorse Golf Club 2 42.9 44.4 84
4/20/09 Diamond Oaks Municipal Golf Course 1.78 50 50 78
4/17/09 Granite Bay Golf Club 2.06 71.4 44.4 83
3/27/09 Diamond Oaks Municipal Golf Course 1.78 35.7 44.4 80
3/23/09 DarkHorse Golf Club 2.06 50 61.1 80
3/16/09 DarkHorse Golf Club 2.06 64.3 77.8 78
3/11/09 Diamond Oaks Municipal Golf Course 1.89 28.6 55.6 42
2/24/09 Diamond Oaks Municipal Golf Course 1.78 42.9 77.8 38
1/19/09 Diamond Oaks Municipal Golf Course 1.78 28.6 55.6 41
1/16/09 Lincoln Hills Club: Orchard Course 2 64.3 61.1 80
12/30/08 Granite Bay Golf Club 1.94 64.3 55.6 82
12/29/08 Diamond Oaks Municipal Golf Course 1.78 42.9 77.8 36
12/26/08 Pacific Grove Golf Course 1.89 71.4 77.8 36
12/23/08 Pacific Grove Golf Course -- -- -- 83
12/11/08 Woodcreek Golf Club -- -- -- 82
10/20/08 Diamond Oaks Municipal Golf Course -- -- -- 42
10/5/08 Granite Bay Golf Club -- -- -- 40
10/3/08 Granite Bay Golf Club -- -- -- 94
10/3/08 Lincoln Hills Club: Orchard Course -- -- -- 81
  next