| Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
| -- | Diablo Chic | F | 21.3 | 94.8 | -- | -- | -- | 23 |
| -- | $$$SHOT | M | 13.1 | 88.6 | -- | -- | -- | 51 |
| -- | $2driver | M | 19.4 | 99.4 | 1.99 | -- | 16.9 | 18 |
| -- | (mongoose) | M | 24.1 | 104.3 | 2.07 | 45.2 | 13 | 147 |
| -- | *crow* | M | 26.3 | 106.1 | 1.96 | 31.9 | 7.9 | 157 |
| -- | ...the Murseless | M | 14.3 | 91 | 1.83 | 43.4 | 27.6 | 258 |
| -- | .nate | M | 13.6 | 91.4 | -- | -- | -- | 26 |
| -- | @fred00s | M | 6.4 | 82.8 | -- | -- | -- | 151 |
| -- | @ngelo | M | 15.7 | 92.6 | -- | -- | -- | 28 |
| -- | @TuanHoleinOne | M | 7.4 | 85.2 | -- | -- | -- | 89 |
| -- | _bmr_ | M | 36.4 | 115.1 | -- | -- | -- | 31 |
| -- | _Kahuna | M | 19.6 | 99.7 | -- | -- | -- | 13 |
| -- | 006Pete | M | 15 | 92 | -- | -- | -- | 37 |
| -- | 00getrdone00 | M | 3.9 | 78.8 | -- | -- | -- | 39 |
| -- | 00getrdone01 | M | 9.1 | 82.5 | -- | -- | -- | 41 |
| -- | 02superroo | M | 14.5 | 90 | -- | -- | -- | 64 |
| -- | 0425golfguy | M | 6.6 | 81.1 | 1.96 | 64.2 | 55 | 10 |
| -- | 0606742 | M | 22.8 | 104.3 | -- | -- | -- | 36 |
| -- | 0ctav10 | M | 20.8 | 103.1 | 2.34 | 77.1 | 19.1 | 10 |
| -- | 0zero9 | M | 14.6 | 91.6 | 1.86 | 40.5 | 24.9 | 27 |
| -- | 100%Kiwi | M | 1.9 | 77.9 | -- | -- | -- | 27 |
| -- | 1004 | M | 12.9 | 91.1 | 1.96 | 45.1 | 20.4 | 14 |
| -- | 100925494 | F | 27.9 | 109.5 | 2.39 | -- | -- | 131 |
| -- | 100mrb | M | 8.4 | 86 | -- | -- | -- | 11 |
| -- | 1-0-1 | M | 9.8 | 86.2 | -- | -- | -- | 17 |
| -- | 1014design | F | 40.4 | 139.5 | -- | -- | -- | 15 |
| -- | 101golf | M | 20.1 | 94.9 | -- | -- | -- | 12 |
| -- | 101mode101 | M | 17.2 | 98.8 | 1.88 | 34.2 | 11.4 | 116 |
| -- | 1020townline | M | 29.4 | 104.7 | -- | -- | -- | 17 |
| -- | 1025abc | M | 35.7 | 119.1 | -- | -- | -- | 13 |
| -- | 10x | M | 13.7 | 90.8 | 1.94 | 56 | 28.7 | 25 |
| -- | 110Hack_JRB | M | 8 | 82.4 | -- | -- | -- | 32 |
| -- | 110Hack_JSB | M | 13.6 | 87.9 | -- | -- | -- | 15 |
| -- | 11328251 | M | 21.3 | 90.4 | -- | -- | -- | 181 |
| -- | 117015 | M | 14.1 | 90 | -- | -- | -- | 27 |
| -- | 1185TERRY | M | 8.1 | 80.3 | -- | -- | -- | 24 |
| -- | 118mike | M | 23.9 | 101.7 | 2.15 | 29.7 | 14.2 | 58 |
| -- | 11golfcrazy | M | 5.7 | 81.4 | 1.71 | 53.7 | 32.4 | 81 |
| -- | 123 | M | 12 | 87.1 | -- | -- | -- | 20 |
| -- | 1234566 | M | 16.9 | 87.7 | -- | -- | -- | 35 |
| -- | 1234567890 | M | 11.6 | 104.5 | -- | -- | -- | 12 |
| -- | 12golf | M | -- | -- | -- | -- | -- | 11 |
| -- | 12james | M | 13 | 91.2 | -- | -- | -- | 17 |
| -- | 12sechatch | M | 19 | 92.8 | 1.91 | 39.5 | 24.7 | 29 |
| -- | 13 | M | 6.8 | 85.8 | -- | -- | -- | 14 |
| -- | 13bats | M | 28.2 | 107.2 | -- | -- | -- | 15 |
| -- | 13boydh | M | 5.3 | 81.3 | -- | -- | -- | 24 |
| -- | 13th Man | M | 17.4 | 93.9 | -- | -- | -- | 18 |
| -- | 14_iceman | M | 18.1 | 94.7 | -- | -- | -- | 20 |
| -- | 14asaar | M | 10.1 | 87.2 | -- | -- | -- | 41 |
"USGA" and "USGA Handicap Index” are registered trademarks of the United States Golf Association.
While oobgolf handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.
